OSNOVNE PLOCE | Din end |
MICROSTAR KT4 ULTRA-SR MS-6590 KT400, raid, Retail | 6224.00 |
MICROSTAR KT4V-LB MS-6712 KT400 Bulk | 4289.00 |
MICROSTAR KT3V MS-6712 KT333 Retail | 4061.00 |
MICROSTAR KT3V-B MS-6712 KT333 Retail | 3909.00 |
MICROSTAR K7T266 PRO2-UL MS-6593 KT266A Retail | 3492.00 |
MICROSTAR 745 ULTRA MS-6561 Retail | 3758.00 |
MICROSTAR K7N2-L MS-6570 Nforce 2 Retail | 6452.00 |
MICROSTAR K7N2 Delta-L MS-6570 Nforce 2 Retail FSB400 | 6072.00 |
MICROSTAR K7N2 Delta-ILSR MS-6570 Nforce 2 Retail FSB400 | 7666.00 |
MICROSTAR 875P NEO-LRS-6758 i875P Ret. FSB800 | 10399.00 |
MICROSTAR 865PE NEO-LMS-6742 i865PE Ret. FSB800 | 7173.00 |
MICROSTAR 845PE MAX3 MS-6704 i845PE Ret. FSB800 | 7059.00 |
MICROSTAR 845PE MAX 2 MS-6704 i845PE Retail | 6680.00 |
MICROSTAR 845PE MAX MS-6580 i845PE Retail | 5124.00 |
MICROSTAR 845PE MAX-LB MS-6580 i845PE Bulk | 5048.00 |
MICROSTAR 845E MAX MS-6566E i845E Retail | 4744.00 |
MICROSTAR 845E MAX-B MS-6566E i845E Bulk | 4403.00 |
MICROSTAR 845 ULTRA-CB MS-6566 i845D Bulk | 4175.00 |
MICROSTAR 648 MAX-LU MS-6585 SiS648DX Retail | 4934.00 |
MICROSTAR 645E MAX-U MS-6547 SiS645DX Retail | 4061.00 |
MICROSTAR 645E MAX-UB MS-6547E SiS645DX Bulk | 3795.00 |
MICROSTAR 645 COMBO-B MS-6737 SiS645DX Bulk | 3454.00 |
MICROSTAR MS-6533GL SiS650 VGA+SB+LAN Bulk | 4289.00 |
Chaintech 9EJL1 Summit Intel845E 533fsb DDR+Sb Usb2.0 | 6831.00 |
Chaintech 9BJD1 Summit Intel845 533fsb DDR+Sb | 4137.00 |
Chaintech 9BID1 Summit Intel845 533fsb DDR+Sb, mATX | 3909.00 |
Chaintech CH-7VJL ,DDR,VIA KT133,SC,LAN, ATA/133, USB 2.0 | 4388.00 |
Chaintech 7VIA1 KT266A +Sb DDR SupportXP | 4540.00 |
Chaintech 7AIA5 KTE-133A Socket A 133; 2 dimm ; 3 PCI ; 1 CNR + SB | 3841.00 |
Leadtek WinFast K7NCR18D Pro, Socket A, nForce2 IGP 333Mhz, SB+LAN nVidia, FireWire, ATX | 7439.00 |
Leadtek WinFast K7NCR18G Pro, Socket A, nForce2 333Mhz, SB+LAN nVidia, FireWire, ATX | 8274.00 |
QDI ADVANCE 10T-A VIA694 FCPGA 133 MHz S370 SB ATA100 Tualatin support ATX | 3416.00 |
QDI ADVANCE 12C VIA Apollo Pro 266 DDR FCPGA 133 MHz Creative sound 5880 S370 ATA100 ATX | 4479.00 |
QDI ADVANCE 6T-L VIA Appolo Ple-133, S370, Trident 3D Share VGA+SB+LAN,AMR slot,ATA100, mATX | 3644.00 |
QDI GENIUX I Intel GX, Dual slot 1,Pentium II/III, up to 600 MHz, Adaptec 7890+3860 chip, LAN, ATX | 3340.00 |
QDI KinetiZ 7E-A SA FSB 266MHz 3xSDR w.sound ATA100 ATX | 4061.00 |
QDI KinetiZ 7V SA FSB 266MHz 3xSDR w. Savage 3D + sound 1xAGP, 1xISA ATA100 ATX | 4858.00 |
QDI KuDoZ KD7 333A 6A SA VIA KT333 A DDR PC2100 w.6ch sound ATA100 ATX | 5162.00 |
QDI KuDoZ KD7X-6A SA VIA KT400 3xDDR(400) USB 2.0 w.sound ATA133 ATX | 4213.00 |
QDI KuDoZ KD7X-6AL SA VIA KT400 3xDDR(400) USB 2.0 w.sound ATA133 ATX , LAN | 5541.00 |
QDI Platinix 2A i845 400MHz FSB 4xDIMM w.SB, P4 ATX | 4479.00 |
QDI PlatiniX 2E/333-6A i845PE / ICH4 533MHz FSB 2xDDR(333) w. 6 channel SB, USB 2.0, 6xPCI ATX | 6566.00 |
QDI PlatiniX 2E-6A i845 E/ICH4 533MHz FSB 2xDDR w. 6 channel SB, USB 2.0, 6xPCI ATX | 4160.00 |
QDI Platinix P4-I865 PEMA-6AFL FSB 800, AGP 8X , LAN, USB 2.0 (8x), 1394 , S.B. 6 CH, mATX | 6983.00 |
QDI Platinix 7BL-6AL i845GL 400MHz FSB VGA IntelExtreme SB 6.1 2xDDR w.SB, P4 mATX | 6680.00 |
QDI Superb 4A SiS 645 400MHz FSB 2xDDR w.SB, P4 ATX | 4403.00 |
ASUS A7V133-C SocketA 133/266 VIAKT133A U100; 3dimm; 5PCI; 1XAGP | 3416.00 |
ASUS A7N266-VM Socket A, nvidia N220D; 2*DDR; 3*PCI; 1*AGP,nvidiaVGA+SB | 3925.00 |
ASUS A7V8X-X SocketA VIAKT400;3XDDR 3200; 6xPCI; 1xAGP8x;USB2.0; SB; LAN 10/100/1GB | 4388.00 |
ASUS A7V8X/ GLAN/ 1394/ SATA/ GD, VIA KT400, AGP 8x, RAID, DDR, SB 5.1, ATX | 8957.00 |
ASUS A7N8X-X Socket-A, nForce 2, 2*DDR, ATX, 6*PCI, Audio, LAN | 5549.00 |
ASUS A7N8X Socket-A, nForce 2, 3*DDR, ATX, 6*PCI, Audio, 2*LAN | 6089.00 |
ASUS A7N8X/DL, nForce2-ST, DDR, AGP 8x, SB 5.1, SATA, RAID, FireWire, ATX | 8653.00 |
ASUS A7S333, SIS745, DDR 333, ATA100, SB 5.1, ATX | 3622.00 |
ASUS P4SDR-VM/AGP/LAN, SIS, mATX, vga, audio, lan | 3492.00 |
ASUS P4B266-SE S478 I845D U100; 3*DDR; 6PCI, 1AGP; SB5.1 | 4866.00 |
ASUS P4S533-X S478 SIS645 U133; 2*DDR; 2*SDR; 6PCI, 1AGP4X; SB; LAN | 3871.00 |
ASUS P4S533-MX, S478, SIS651, DDR/SDR, VGA, AGP, SB 5.1, mATX | 4160.00 |
ASUS P4SGL-MX, S478, SIS650GL, VGA, SB, LAN, DDR, mATX | 4244.00 |
ASUS P4BGL-MX S478, P4, Intel 845GL, mATX, 2*DDR, ATA100,VGA,Audio,LAN | 4160.00 |
ASUS P4XP-X S478, P4, Intel 845D, ATX, 2*DDR+2SDR, ATA100, Audio,LAN | 3667.00 |
ASUS P4S8X-X, SIS648, AGP 8x, FSB 533MHz, DDR, SB 5.1, LAN, ATX | 4646.00 |
ASUS P4S800 S478 SIS648FX; 3*DDR; AGP 8x; 5*PCI; USB 2.0 ; LAN; SB | 5185.00 |
ASUS P4B533 GOLD S478 I845E U100; 3*DDR; 6PCI, 1AGP; SB | 4790.00 |
ASUS P4B533-E S478 I845E U100; 3*DDR; 6PCI, 1AGP; SB; RAID | 8615.00 |
ASUS P4PE S478 I845PE; 3*DDR 333; 6*PCI; 1*AGP4x; LAN 10/100; SB | 5617.00 |
ASUS P4PE/GL/SATA S478, P4, Intel 845PE, ATX, 3*DDR, SATA, RAID, Audio, GLAN | 6810.00 |
ASUS P4B266-M S478, P4, Intel 845, mATX, 2*DDR, ATA100, Audio | 4896.00 |
ASUS P4P8X S478, P4, Intel 865PE, ATX,4*DDR, ATA100,SATA, Audio, GLAN | 7219.00 |
ASUS P4P800/GD S478, P4, Intel 865PE, ATX,4*DDR, ATA100,SATA, Audio, GLAN | 8410.00 |
ASUS P4P800-VM S478, P4, Intel 865PE, ATX,4*DDR, VGA, ATA100 SATA, Audio, LAN | 7590.00 |
ASUS P4P800 Deluxe S478, P4, Intel 865PE, ATX,4*DDR, ATA100,SATA, RAID, 1394, Audio, GLAN | 9913.00 |
ASUS P4G8X S478, P4, Intel E7205, ATX, 4*DDR, ATA100, Audio, LAN | 11461.00 |
ASUS P4G8X Deluxe S478, P4, Intel E7205, ATX, 4*DDR, SATA, Audio, GLAN | 13230.00 |
GIGABYTE GA-7ZXE SocketA KT133A FSB266; 3*SDR; 5PCI; 1XAGP; SB | 3036.00 |
GIGABYTE GA-7VKML, Via KM266, ATA133, 3PCI, AC97, int graphic, LAN, AGP, 1CNR, 2DDRAM | 4213.00 |
GIGABYTE GA-7VA SocketA VIAKT400; 3XDDR; 5PCI; 1XAGP8x; SB6CH; USB 2.0 | 4403.00 |
GIGABYTE GA-7VAX SocketA VIAKT400; 3XDDR; 5PCI; 1XAGP8x; SB; USB 2.0,LAN,FIRE WIRE | 5351.00 |
GIGABYTE GA-7NNXP,NForce2 Ultra400,Dual channel DDR400/333,Dual Lan,SB,SATA,1394,ATX | 11879.00 |
GIGABYTE GA-7N400L1,NForce2 Ultra400,Dual channel DDR400/333,Lan,SB,SATA,ATX | 5541.00 |
GIGABYTE GA-7VT600L,ViaKT600,FSB400,ATA133,8x/4x,3xDDR400,,SB,lan,ATX | 4934.00 |
GIGABYTE GA-7VAXP, DDR ,VIA KT400, SC, LAN, Raid UDMA/133 | 6566.00 |
GIGABYTE GA-8ST800 S478 SIS645DX; 3*DDR; 1*AGP; 5*PCI; 2*USB2.0; SB 6CH | 4251.00 |
GIGABYTE GA-8ILMT4 S478 82845GL FSB400; 3DDR; 3PCI; SB; VGA; SB; LAN | 5769.00 |
GIGABYTE GA-8IR2003 S478; I845; FSB533; 3*DIMM; 5*PCI; 1*AGP; + SB 6CH | 4554.00 |
GIGABYTE GA-8SR533 S478 SIS645 FSB533; 3DDR; 5PCI; 1XAGP; SB 6ch; USB2.0 | 4782.00 |
GIGABYTE GA-8IE800 S478 I845E; 3*DDR; 5*PCI; AGP4X; USB 2.0; SB 6CH | 5086.00 |
GIGABYTE GA-8ID533 S478 I845D FSB533; 3SDR; 5PCI; 1XAGP; SB 6ch | 5162.00 |
GIGABYTE GA-8PE667 S478 I845PE FSB 533; 3DDR 333; 5PCI; 1*AGP4x; SB6CH | 5823.00 |
GIGABYTE GA-8PE800 S478 I845PE; 3*DDR ; 5*PCI; AGP4X; USB2.0; SB6CH | 5313.00 |
GIGABYTE GA-8SQ800 SIS655; 533FSB; 4XDDR 400; 5XPCI; USB2.0; SB 6CH; AGP 8X | 5389.00 |
GIGABYTE GA-8IPE1000 I845PE S478; 4*DDR; 1*AGP; 5*PCI; 2*S ATA; 8*USB 2.0; ATA100; SB 6Ch | 6983.00 |
GIGABYTE GA-8IK1100,I875,FSB800,dual channel DDR400/333,SB,SATA,ATX | 9564.00 |
EPOX 3VSA2 ATX VIA ( 694T ), Sound, FCPGA ( Tualatin-P3 ) step B | 3492.00 |
EPOX 3PTA ATX INTEL ( 815epB ), Sound, FCPGA ( Tualatin-P3 ) step B | 3795.00 |
EPOX 4BDAE ATX INTEL ( 845D ), Sound, Socket 478 ( Pentium 4 ), DDR | 4479.00 |
EPOX 4PEAE ATX INTEL ( 845PE ), Sound, Socket 478 ( Pentium 4 ), DDR | 6604.00 |
EPOX 4G4A+ ATX INTEL ( 845G+Intel VGA+RAID+LAN ), Sound, Socket 478 ( Pentium 4 ), DDR | 7439.00 |
Epox 8RGA+ nForce2 VgaGF4/DolbySb/Lan Usb2.0 DDR SocketA FullATX | 8122.00 |
Epox 8RDA3+ nForce2 DolbySb/Lan RAID Usb2.0 DDR SocketA FullATX | 7894.00 |
EPOX 8K9A ATX VIA ( KT400 ), Sound, Socket A - DDR ( Athlon ) | 4782.00 |
EPOX 8RDA NFORCE 2,DDR 400,SC,ATA/133, AGP 8x, USB 2.0 | 5351.00 |
EPOX 8RDA+ nForce2 DolbySb/Lan Usb2.0 DDR SocketA FullATX | 6247.00 |
EPOX 8K9A KT400A Sb, Lan, Usb2.0 DDR SocketA FullATX | 4289.00 |
EPOX 4PEAD Intel845PE Sb Socket478 FullATX Fsb533 | 6224.00 |
EPOX 8K3AE KT333A Sb Usb DDR SocketA FullATX | 4744.00 |
MATSONIC 8137A Via KT266A XP 2xSDR (w. DDR support) w.sound ATX | 2543.00 |
MATSONIC 8157E+,DDR,VGA,LAN,SC,VIA KM 266Mhz,AGP,ATA 133 | 3591.00 |
MATSONIC MS-8167C,DDR,LAN,SC,VIA KT 333Mhz,AGP,ATA 133 | 3985.00 |
MATSONIC 8308EP SiS730, SA, VGA+SB+LAN+FM 56K on board, XP ready mATX | 3568.00 |
MATSONIC 8318E SiS740s, SA, VGA+SB+LAN on board, 3XDDRmATX | 3947.00 |
MATSONIC 9047C+533 i845D skt478,2SDR+2DDR,FSB533, SB, ATX | 4175.00 |
MATSONIC 9058E i845GL skt478,2DDR, VGA Share 64Mb, FSB400, SB+LAN, mATX | 5238.00 |
MATSONIC 9317E+ SIS 651 962L skt478, 2SDR+2DDR 333Mhz, VGA share64 LAN SB, ATX | 5162.00 |
MATSONIC 9327E+ SIS 650GL skt478, 2SDR+2DDR, VGA share64 LAN SB, ATX | 4858.00 |
MATSONIC 9147C VIA P4X266E,533MHZ, 2SDR+2DDR, LAN SB, ATX | 3795.00 |
MATSONIC 8147CR Via KT400 ATA133 w.RAID AGP 8X USB 2.0 2xDDR+2xSDR w.sound ATX | 6110.00 |
MATSONIC 8167C,DDR,,LAN,SC,VIA KT 333Mhz,AGP,ATA 133 | 4403.00 |
USB PCI Kartica sa 2 USB Porta 1.1 | 646.00 |
PROCESORI | 0.00 |
PENTIUM IV-1,7GHz CELERON, Socket 478 Tray | 3887.00 |
PENTIUM IV-1.8GHz CELERON, Socket 478 Tray | 4282.00 |
PENTIUM IV-2,0GHz CELERON, Socket 478 Tray | 4722.00 |
PENTIUM IV-2,4GHz CELERON, Socket 478 BOX | 5997.00 |
PENTIUM IV-1.8GHz 512 Cache, Socket 478 tray | 8805.00 |
PENTIUM IV-2.4GHz 512 Cache, Socket 478 Tray | 11917.00 |
PENTIUM IV-2.4GHz 512 Cache, Socket 478 Tray fsb800 | 12600.00 |
PENTIUM IV-2.6 GHz 512 Cache, Socket 478 Tray | 13283.00 |
PENTIUM IV-2.6 GHz 512 Cache, Socket 478 BOX fsb800 | 17761.00 |
PENTIUM IV-2.8 GHz 512 Cache, Socket 478 BOX | 19886.00 |
PENTIUM IV-2.8 GHz 512 Cache, Socket 478 BOX fsb 800 | 21708.00 |
PENTIUM IV-3.06 GHz 512 Cache, Socket 478 BOX | 29298.00 |
PENTIUM IV-3 GHz 512 Cache, Socket 478 BOX fsb 800 | 32106.00 |
PENTIUM IV- XEON 2 GHz 512 Cache, Socket 478 BOX fsb 400 | 16243.00 |
PENTIUM IV- XEON 2.4 GHz 512 Cache, Socket 478 BOX fsb 400 | 17533.00 |
PENTIUM IV- XEON 2.8 GHz 512 Cache, Socket 478 BOX fsb 400 | 34687.00 |
AMD Duron (K7), 1.1GHz | 1556.00 |
AMD XP (K7), 1.700+ /266FSB 0.13um | 3264.00 |
AMD XP (K7), 1.800+ /266FSB 0.13um | 3378.00 |
AMD XP (K7), 2.000+ /266FSB | 4183.00 |
AMD XP (K7), 2.000+ /266FSB BOX | 5313.00 |
AMD XP (K7), 2.200+ /266FSB Box | 5861.00 |
AMD XP (K7), 2.400+ /266FSB | 6711.00 |
AMD XP (K7), 2.600+ /266FSB | 6376.00 |
AMD Athlon XP 2500 Box, Barton Core, FSB 333, Socket A | 6945.00 |
AMD Athlon XP 2800 Box, Barton Core, FSB 333, Socket A | 14035.00 |
AMD Athlon XP 3000 Box, Barton Core, FSB 333, Socket A | 19203.00 |
VENTILATOR FCPGA / Socket A COOLER MASTER DP5-6111A BALL SILENCE | 722.00 |
VENTILATOR A/370/P4 SPEEZE 7T268B1M1 | 570.00 |
VENTILATOR ZA KUCISTE ball | 152.00 |
Cooler Evercool ND19 for Socket 462,Copper Ring | 601.00 |
Cooler S478 CoolerMaster D14-7H53D-OL, Silent, up to 2,8 GHz | 525.00 |
Cooler SA CoolerMaster DP5-6J31C-OL Silent up to 2,0 GHz | 525.00 |
Cooler SA CoolerMaster DP5-7JD1B-OL Silent up to 2,0 GHz | 570.00 |
Evercool EC-6025CT - Cooler FAN ( 60x25mm ) - Ball ( 6500 rpm ) - TURBO | 190.00 |
Evercool EC-6025BT - Cooler FAN ( 60x25mm ) - Dual Ball ( 6500 rpm ) - TURBO with Grill | 228.00 |
Evercool SB - A - System FAN Cooler-Blower - PCI Slot - low noise | 228.00 |
Evercool EC-8025 - Case & Power Supply FAN Cooler ( 80x25mm ) - low noise | 152.00 |
Intel P4 kuler original | 548.00 |
Speeze 5R238B1H3 MicroStream Intel PIII~1.8GHz, AMD Athlon ~ 1.4GHz, XP ~ 2700+ Micro fin / 30dB | 510.00 |
Speeze 5T262B1M3 SuperRock II Intel PIII~1.8GHz, AMD Athlon ~ 1.4GHz, XP ~ 3200+ Quiet cooler /Aluminium extrusion / 29.7dB | 593.00 |
Speeze 5R266B1H3 EagleStream Intel PIII~1.8GHz, AMD Athlon ~ 1.4GHz, XP ~ 3200+ Copperbased /3-clip connector / 30dB | 639.00 |
Speeze 5E198B1H3R CopperKing Intel PIII~1.8GHz / AMD Athlon ~ 1.4GHz, XP ~ 3200+ Full Copper heat sink / 31.8dB | 957.00 |
Speeze 5F269B1M3 FalconRock I Intel PIII~1.8GHz, AMD Athlon ~ 1.4GHz, XP ~ 3200+ Super Quiet /Aluminium fan / 26.5dB | 624.00 |
Speeze 5F273B1L3 RaptorCool I Intel PIII~1.8GHz, AMD Athlon ~ 1.4GHz, XP ~ 3200+ Copperbased / 3-clip connector / Super Quiet / 25dB | 814.00 |
Speeze 7T268B1M3 CoolCat COMBI FAN: 478 Intel Pentium 4 Cooler ~ 3,06GHz + AMD Athlon ~ 1,4GHz,XP ~ 3200+ / 27.5dB | 624.00 |
Speeze EE414A8 LionStream 478 Intel Pentium 4 Cooler ~ 2,8GHz Compatible with Intel R.M. Ball Bearing / 27.8dB | 464.00 |
Speeze 9T278B1M3 Easy Stream II 478 Intel Pentium 4 Cooler ~ 3,06GHz Compatible with Intel R.M. Low profile/Easy Clip / 27.8dB | 548.00 |
COOL Zalman CNPS 3000-Plus/AMD | 1383.00 |
COOL Zalman CNPS 3100-GP/AMD | 2771.00 |
COOL Zalman CNPS 3100-Plus/AMD | 1898.00 |
COOL Zalman CNPS 5100-AlCu/AMD | 1952.00 |
COOL Zalman CNPS 5100-Cu/AMD | 2407.00 |
COOL Zalman CNPS 5700D-Cu/P4 | 2407.00 |
COOL Zalman CNPS 6000-AlCu/AMD | 1974.00 |
COOL Zalman CNPS 6000-Cu/AMD | 2483.00 |
COOL Zalman CNPS 6500B-AlCu/P4 | 2498.00 |
COOL Zalman CNPS 6500B-Cu/P4 | 3394.00 |
COOL Zalman CNPS 7000-AlCu/AP4 | 2464.00 |
COOL Zalman CNPS 7000-Cu/AMDP4 | 3287.00 |
COOL Zalman FAN MATE1/Fan RPM | 213.00 |
COOL Zalman FB 123/92mm fan&br | 494.00 |
COOL Zalman FB 165/92mm fan&br | 426.00 |
COOL Zalman ZM 50-HP/VGA | 1132.00 |
COOL Zalman ZM 80A-HP/VGA | 1746.00 |
COOL Zalman ZM-F1/80mm fan | 266.00 |
COOL Zalman ZM-F2/92mm fan | 327.00 |
COOL Zalman ZM-MFC1/FAN speed control | 2028.00 |
MEMORIJE | 0.00 |
HDD USB2 128MB Flash | 3181.00 |
HDD USB2 256MB Flash | 5269.00 |
HDD USB2 512MB Flash | 10240.00 |
USB Disk 128 Mb PQI Flash Drive USB 1.1 | 2240.00 |
SD Ram 128 MB PC 133 Hynix | 1200.00 |
DD Ram 128 MB PC 2100 Elixir | 1253.00 |
DD Ram 256 MB PC 2100 NCP | 2931.00 |
DD Ram 256 MB PC 2100 Kingston | 2619.00 |
DD Ram 256 MB PC 2700 NCP | 3082.00 |
DD Ram 256 MB PC 2700 kingston | 3682.00 |
DD Ram 256 MB PC 3200 kingston | 4008.00 |
DD Ram 512 MB PC 2700 Ace | 5845.00 |
DD Ram 512 MB PC 2700 Kingston | 6907.00 |
DD Ram 512 MB PC 3200 Kingston | 7561.00 |
VIDEO ADAPTERI / TV Karte | 0.00 |
Eagle SVGA 64MB NVIDIA GE FORCE 4MX 440 SE TV DDR | 3188.00 |
Eagle SVGA 64MB NVIDIA GE FORCE 4MX 460 SE TV DDR | 3416.00 |
Eagle SVGA 128MB NVIDIA GE FORCE FX 5200 TV DDR | 5010.00 |
Eagle SVGA 128MB NVIDIA GE FORCE 4MX 440 SE TV DDR | 3614.00 |
Eagle SVGA 64MB NVIDIA GE FORCE 2MX 400 | 2733.00 |
Prolink Ti4200x8 64MB DT | 8122.00 |
Prolink Ti4200x8 128MB ViVo | 9792.00 |
SAPPHIRE ATI Radeon 9000Pro 64Mb DDR / ViVo / DVi | 5845.00 |
SAPPHIRE ATI Radeon 9000Pro 64Mb DDR All-In-Wonder | 10854.00 |
SAPPHIRE ATI Radeon 9100 64Mb DDR,TVO,DVI | 4479.00 |
SAPPHIRE ATI Radeon 9100 128Mb DDR,TVO,DVI | 5579.00 |
SAPPHIRE ATI RADEON 9200 64MB DDR TV | 4175.00 |
SAPPHIRE ATI RADEON 9200 128MB DDR TV | 5102.00 |
SAPPHIRE ATI RADEON 9200 64MB DDR VIVO | 5503.00 |
SAPPHIRE ATI RADEON 9200 128MB DDR VIVO | 6300.00 |
SAPPHIRE ATI Radeon 9600 128MB DDR,TVO,DVI | 8881.00 |
SAPPHIRE ATI Radeon 9600Pro 128Mb DDR,TVO,DVI | 12828.00 |
Leadtek GF FX5200 A 340 TDH 128Mb DDR Dual Head & TV out, retail | 5048.00 |
Leadtek GF FX5900 A 350 TDH 128Mb DDR ULTRA MY VIVO | 27932.00 |
Leadtek GF2 MX400 SH Max 64MB SDR TVout bulk (2201) | 2961.00 |
Leadtek GF4 MX440-8x A180 64MB DDR Dual Head & TV out, retail | 5769.00 |
Leadtek GF4 MX440-8x A180 64MB DDR TV out, retail | 3871.00 |
Leadtek GF4 MX440-8x A180 64MB Cinema TV Tuner DDR TV out dual head | 8274.00 |
Leadtek GF4 Titanium 4200-8x/ A280 LE TD 128MB DDR VIVO/DVI | 6794.00 |
GIGABYTE AG32S ATI Rage 128pro 32mb | 1995.00 |
GIGABYTE GV-64DGE Radeon 9000 bulk | 4448.00 |
GIGABYTE GV-R9000 ATI Radeon 9000PRO 64mbDDR TVOut | 5828.00 |
GIGABYTE GV-R9200 ATI Radeon 9200 64MB DDR VIVO | 6680.00 |
TV Karta MEDIAFORTE + FM sa daljinskim upravljacem | 2847.00 |
TV Karta PROLINK + FM sa daljinskim upravljacem + KAMERA + MIKROFON | 4957.00 |
TV Kartica PINNACLE MiroStudio PCTV | 3538.00 |
TV Kartica PINNACLE MiroStudio PCTV + Remote + FM, PRO | 5800.00 |
Pinnacle Studio DC10 Plus, I/O analogue video & audio | 14346.00 |
Pinnacle DV500 DVD, IEEE-1394, I/O analogue video & audio, MPEG-2 | 58747.00 |
Pinnacle Studio LINX PLUS LE, analogue video capture on USB port, MPEG-2 | 4267.00 |
Pinnacle Pro ONE, Real Time DV, IEEE-1394, I/O analogue video & audio, MPEG-2, hardware effects | 89942.00 |
Pinnacle Studio Deluxe, IEEE-1394, I/O analogue video & audio, MPEG-2 | 25199.00 |
Pinnacle Studio 8.0 Software | 5602.00 |
Pinnacle Studio DV OEM, IEEE-1394, 3 ports | 4023.00 |
Pinnacle Studio DV Plus, IEEE-1394, 3 ports, analogue video output | 11689.00 |
K-WORLD teletext & remote control, Bt 878 chipset, PCI | 2657.00 |
K-WORLD w.FM tuner, teletext & remote control, Bt 878 chipset, PCI | 2802.00 |
K-WORLD USB w.FM tuner, teletext & remote control, Bt 878 chipset, external | 4706.00 |
ASUS V7100 PRO PURE 64MB /SE , MX400 | 2391.00 |
ASUS V9180 Magic /T 64MB mx 440, agp 8x tv out | 3432.00 |
Asus V9520 GeForce FX5200 AGP 8X, 128 MB DDR, Video out | 5200.00 |
Asus V9520 TD GeForce FX5200 AGP 8X, 128 MB DDR, Video out, DVI | 6414.00 |
Asus V9560 TD GeForce FX5600 AGP 8X, 128 MB DDR, Video out, DVI | 12479.00 |
Asus V9560 TD GeForce FX5600 AGP 8X, 256MB DDR, Video out, DVI | 14946.00 |
Asus V9560 Video Suit TD GeForce FX5600 AGP 8X, 128 MB DDR, Video in/out, DVI | 13671.00 |
MICROSTAR FX5600-TD256 MS-8907 256MB DDR R | 13283.00 |
MICROSTAR FX5600-VTDR MS-8907 128MB DDR R | 12069.00 |
MICROSTAR FX5200-TDR MS-8907 128MB DDR R | 6907.00 |
MICROSTAR FX5200-T MS-8907 128MB DDR R | 4972.00 |
MICROSTAR FX5200-T MS-8907 64MB DDR R | 4592.00 |
MICROSTAR G4Ti4800SE-VTD8X MS-8900 128MB DDR, TV out, DVI | 10702.00 |
MICROSTAR G4Ti4800SE-TD8X MS-8900 128MB DDR R | 9488.00 |
MICROSTAR G4Ti4200-VTD8X MS-8894 128MB DDR R | 9488.00 |
MICROSTAR G4Ti4200-TD8X-LITE MS-8894 128MB DDR R | 9033.00 |
MICROSTAR GF4 MX440-T8X MS-8895 64MB DDR R | 3340.00 |
MICROSTAR GF4 MX440SE-T MS-8847 64MB DDR R | 3226.00 |
TV Tuner Hauppauge NEXUS, Satelite digital TV, FM tuner & Internet card w.MPEG2 Chip & IR remote | 17609.00 |
Haupauge WinTV PVR 250, Fusion 878, PCI | 15939.00 |
Hauppauge Win TV GO, TV tuner & teletext w. BT 878 Chip, PCI | 4175.00 |
Hauppauge Win TV Primio, TV & FM tuner & teletext w. BT 878 Chip, PCI | 5238.00 |
TV Tuner Leadtek CinemaBox w.FM, external, retail | 3492.00 |
TV Tuner Leadtek TV2000 XP Deluxe w.FM, PCI, retail | 3340.00 |
Kuler za graficku karticu | 228.00 |
TV + FM TUNER MICROSTAR | 3606.00 |
TV Pinnacle MIRO PC TV + remote | 3871.00 |
TV Pinnacle MIRO PC TV + remote PRO | 5823.00 |
TV Prolink Digital Satelite TV | 6756.00 |
TV Prolink Play TV box | 5086.00 |
TV Prolink Play TV HD FM w/rc | 2733.00 |
TV Prolink Play TV HD w/rc | 2277.00 |
TV Prolink Play TV Pro FM w/rc | 2581.00 |
TV Prolink Play TV Pro w/rc | 2126.00 |
TV Prolink Play TV USB Pro | 4023.00 |
PROJEKTORI | 0.00 |
EPSON EMP-30, 800x600 Personal LCD Videoprojector , 800 ANSI Lumens, contrast ratio 400:1, weight 2.9 kg, VGA-XGA, PAL, Secam, NTSC compatible. Keystone correction, remote control, cable set, soft case. Warranty 3 years on-center, lamp 90 days | 75825.00 |
EPSON EMP-505, 800x600 SuperMobile LCD Videoprojector , 1100 ANSI Lumens, contrast ratio 400:1, weight 2.7 kg, VGA-SXGA, PAL, Secam, NTSC compatible. PCMCIA slot (easyMP), keystone correction, remote control, cable set, soft case. Warranty 3 years on-center, lamp 90 days | 242121.00 |
EPSON EMP-52, 800x600 Personal LCD Videoprojector , 1200 ANSI Lumens, contrast ratio 400:1, weight 2.9 kg, VGA-XGA, PAL, Secam, NTSC compatible. Keystone correction, remote control, cable set, soft case. Warranty 3 years on-center, lamp 90 days | 88803.00 |
Philips bSure SV2 1500 ANSI, 6000h w/Laser Pointer & Remote Control | 117645.00 |
Philips bSure SV1 Impact 1800 ANSI, 3000h w/Laser Pointer & Remote Control | 110814.00 |
Philips Laser Pointer Remote Control | 3416.00 |
MEKI DISKOVI | 0.00 |
FDD 3.5 Sony / Alps | 464.00 |
TASTATURE | 0.00 |
