Tesla memorijal 2003 - lista grešaka: kategorija A, opseg 50MHz
Station : 4N1N
Locator : KN03XI Band : 50 MHz Category: A
Claimed WWLs : 129 Real WWLs : 127 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 251 Real QSOs : 248 Lost : 1.20%
Claimed points: 479212 Real points: 476792 Lost : 0.50%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YT0A |59 1|59 2 KN04UC| | 159| 101 | -1086|C |
YT1Z |59 43|59 88 KN13IJ| | 68| 43 | -1061|C |
4O4B |599 103|599 47 JN94NR| | | | -273|Q |
------------------------------------------------------------------------------------------
Station : 4N7N
Locator : JN95VD Band : 50 MHz Category: A
Claimed WWLs : 164 Real WWLs : 162 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 270 Real QSOs : 268 Lost : 1.18%
Claimed points: 507352 Real points: 503675 Lost : 0.73%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
T99C |599 107|599 21 JN93FW| | 153| 109 | -1171|C |
LA3R |59 137|59 34 KO26CW| | | JP50OW| -1346|HW |
------------------------------------------------------------------------------------------
Station : YT0A
Locator : KN04UC Band : 50 MHz Category: A
Claimed WWLs : 203 Real WWLs : 201 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 510 Real QSOs : 506 Lost : 0.78%
Claimed points: 1045883 Real points: 1039603 Lost : 0.60%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
UT2HN |59 130|59 2 KN75OI| | | KN79OI| -2074|HW |
PA4PA |59 142|59 50 JO32QE| | | JO22QE| -1387|HW |
ES5KJ |59 155|59 32 KO39IJ| | | KO38IJ| -2733|HW |
4N1N |59 159|59 101 KN03XI| | 1| 2 | -86|C |
------------------------------------------------------------------------------------------
Station : YT1Z
Locator : KN13IJ Band : 50 MHz Category: A
Claimed WWLs : 161 Real WWLs : 158 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 300 Real QSOs : 293 Lost : 2.33%
Claimed points: 579584 Real points: 568007 Lost : 2.00%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
OZ1HLB/P |59 20|59 5 JO55MM| | | JO55SV| -1585|HW |
YU1GT |59 70|59 16 KN04LP| | 10| 70 | -197|C |
G5LK/P |59 113|59 45 JO01HC| | | JO01OC| -1863|HW |
YU1CF |59 125|59 37 JN94UD| |599 |59 | -1255|R |
OH1VR |599 189|599 7 KP11SP| | | KP11ST| -3029|HW |
SP6A |599 201|599 83 JO81NE| | | JO81NG| -1962|HW |
OZ2BKK |59 221|59 27 JO56CH| | | JO56CD| -1686|HW |
------------------------------------------------------------------------------------------
Station : YT7Z
Locator : JN95VA Band : 50 MHz Category: A
Claimed WWLs : 73 Real WWLs : 70 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 117 Real QSOs : 111 Lost : 5.13%
Claimed points: 215317 Real points: 209165 Lost : 2.86%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
4O4B |599 30|599 47 JN94KP| | | JN94LR| -83|W |
YT4AY |599 31|599 105 JN84UN| | 104| 31 | -1172|C |
YU0A |59 56|59 75 KN04BP| |599 210|599 118 | -49|RC |
UT2HN |59 64|59 29 KN79HI| | | KN79OI| -2217|HW |
G3SDC/P |59 66|59 78 JO02SX| | | JO02ST| -2591|HW |
YU7DR |599 118|599 252 JN95QF| |59 |59 | -40|R |
------------------------------------------------------------------------------------------
Station : YU0A
Locator : KN04BP Band : 50 MHz Category: A
Claimed WWLs : 114 Real WWLs : 112 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 210 Real QSOs : 206 Lost : 1.90%
Claimed points: 397452 Real points: 393395 Lost : 1.02%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YT0A |59 4|59 4 KN04UC| | 13| 4 | -1139|C |
4O4B |599 42|599 599 JN94LR| | 43| 42 | -93|C |
G3UOF |599 147|599 1 IO93UN| | | IO93UF| -2776|HW |
YT7Z |599 210|599 118 JN95VA| |59 56|59 75 | -49|RC |
------------------------------------------------------------------------------------------
Station : YU1CF
Locator : JN94UD Band : 50 MHz Category: A
Claimed WWLs : 133 Real WWLs : 130 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 261 Real QSOs : 257 Lost : 1.53%
Claimed points: 567901 Real points: 559125 Lost : 1.55%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YT4AY |59 46|59 106 JN84UN| |599 105|599 46 | -1166|RC |
SN6W |59 125|59 62 JP80FQ| | | JO80FQ| -2851|HW |
LA3R |59 144|59 7 JP50XW| | | JP50OW| -2935|HW |
G3UOF |599 229|599 22 IO94UF| | | IO93UF| -1824|HW |
------------------------------------------------------------------------------------------
Station : YU1GT
Locator : KN04LP Band : 50 MHz Category: A
Claimed WWLs : 44 Real WWLs : 43 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 60 Real QSOs : 58 Lost : 3.33%
Claimed points: 119033 Real points: 115136 Lost : 3.27%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
ON7GB |55 34|59 13 JO31IA| | | JO21IA| -2274|HW |
PE1EWR |59 47|59 97 JO01SL| | | JO11SL| -1623|HW |
------------------------------------------------------------------------------------------
Station : YU1HFG
Locator : KN12FT Band : 50 MHz Category: A
Claimed WWLs : 59 Real WWLs : 57
Claimed QSOs : 78 Real QSOs : 74 Lost : 5.13%
Claimed points: 172917 Real points: 166192 Lost : 3.89%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
UY5QZ |599 43|599 136 KN17MT| | | KN77MT| -1558|HW |
DJ3XG |599 47|599 16 JO81MV| | | JO51MV| -2088|HW |
SP6A |599 50|599 82 JO80TR| | | JO81NG| -953|HW |
G3UOF |599 60|599 13 IO93FN| | | IO93UF| -2126|HW |
------------------------------------------------------------------------------------------
Station : YU7DR
Locator : JN95QF Band : 50 MHz Category: A
Claimed WWLs : 116 Real WWLs : 116 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 248 Real QSOs : 246 Lost : 0.81%
Claimed points: 451865 Real points: 450596 Lost : 0.28%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
ON4PS |59 43|55 61 JO20KN| | | JO20KQ| -1229|HW |
YT7Z |59 252|59 118 JN95VA| |599 |599 | -40|R |
------------------------------------------------------------------------------------------
Station : YU7OP
Locator : KN05AO Band : 50 MHz Category: A
Claimed WWLs : 96 Real WWLs : 87 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 178 Real QSOs : 166 Lost : 6.74%
Claimed points: 323241 Real points: 301510 Lost : 6.72%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
UT8AL |59 27|59 33 KO61WV| | | KO61WP| -2228|HW |
YT0A |59 33|59 125 KN05UC| | | KN04UC| -142|W |
SP1CNV |59 52|59 19 JO94CF| | | JO84CF| -1967|HW |
PA6R |59 72|59 47 JO52JC| | | JO22JC| -1988|HW |
YT1Z |599 90|599 176 KN13IO| | | KN13IJ| -1306|W |
OZ7SKB/P |59 98|59 81 JO54VX| | | JO45VX| -2193|HW |
ES5KJ |59 101|59 99 KO30IJ| | | KO38IJ| -1727|HW |
LA8HGA |59 107|59 26 JO59AX| | | JO58AX| -2729|HW |
SQ2EEQ |59 108|59 34 JP94JC| | | JO94JC| -3057|HW |
SN6W |59 135|59 99 JO90FQ| | | JO80FQ| -1577|HW |
G4TSH/P |599 151|599 19 JO01LR| | | JO01LD| -1551|HW |
ON4PS |59 163|59 136 JO20KW| | | JO20KQ| -1266|HW |
------------------------------------------------------------------------------------------
Station : YZ7W
Locator : JN95WV Band : 50 MHz Category: A
Claimed WWLs : 116 Real WWLs : 115 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 290 Real QSOs : 289 Lost : 0.34%
Claimed points: 529391 Real points: 526265 Lost : 0.59%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
EI7T/P |59 150|59 66 IO63FK| | | IO62FK| -3126|HW |
------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Error description:
C - wrong QSO number
D - double QSO
G - error in call sing
H - QSO from help LOG (not an error, remark only
M - wrong mode
R - wrong RST
Q - not in LOG
T - time different more than 15 minutes
W - wrong WWL
> - indicated error is in LOG of the other station
--------------------------------------------------------------------------------
---
Priredio za web Slobodan Ilić, 14.01.2004.
|