Tesla memorijal 2003 - lista grešaka: kategorija B&BI, opseg 144MHz

Station       : 4N7A

Locator       : JN95WD    Band       : 144 MHz   Category: B
Claimed WWLs  : 37        Real WWLs  : 36        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 142       Real QSOs  : 136       Lost    : 4.23%
Claimed points: 85420     Real points: 83003     Lost    : 2.83%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT7Z        |59    15|59    20 JN95WA|            |        |         JN95VA|   -14|HW     |
YU1OS       |59    28|59    54 KN04GM|            |        |               |   -87|Q      |
OM3TJ/P     |599   32|599   85 KN08EJ|            |      18|      32       | -1363|C      |
OM0X        |599   42|599   92 KN08BV|            |      91|      42       |  -417|C      |
OM9DK       |59    69|59   150 JN88WK|            |        |               |  -396|G      |
YU1KQR      |599   77|599   44 JN94GH|            |        |         KN04GH|  -140|HW     |
------------------------------------------------------------------------------------------

Station       : YT7EE

Locator       : KN05BT    Band       : 144 MHz   Category: B
Claimed WWLs  : 31        Real WWLs  : 26        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 84        Real QSOs  : 74        Lost    : 11.90%
Claimed points: 56338     Real points: 49001     Lost    : 13.02%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT7G        |59     2|59     7 JN96XC|            |        |         JN94XC| -1035|W      |
YU1AER      |59     5|59    16 JN94SO|            |        |               | -1142|Q      |
YZ1U        |59     6|59    19 JN93WV|            |        |         JN93TP| -1214|W      |
YU1AHE      |59     9|59    40 JN94UE|            |        |         JN94UD|  -184|W      |
9A5Y/P      |59    19|59   168 JN85RO|            |        |         JN85EG| -1208|HW     |
OM3KEE      |59    30|59   326 JN88UU|            |     316|      30       |  -384|C      |
OM5MX       |59    31|59    34 JN98BG|            |      35|      31       |  -312|C      |
OM7M        |599   35|599  308 JN98HP|            |        |               |  -335|Q      |
HA2R        |599   43|599  223 JN87VE|            |        |         JN87UE| -1235|HW     |
OM2VL       |59    67|59   375 JN87WV|            |     376|      67       |  -288|C      |
------------------------------------------------------------------------------------------

Station       : YU1AHE

Locator       : JN94UD    Band       : 144 MHz   Category: B
Claimed WWLs  : 41        Real WWLs  : 36        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 168       Real QSOs  : 147       Lost    : 12.50%
Claimed points: 105008    Real points: 91994     Lost    : 12.39%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU1HFG      |59     2|59     2 KN12FT|            |599     |599            | -1267|R      |
T91GJK      |59     3|59    11 JN94GG|            |       1|       3       | -1094|C      |
YT1W        |59     5|59     2 KN03FN|            |        |               | -1088|Q      |
9A3BT       |59    22|59     6 JN95AG|            |        |         JN95DG|  -182|W      |
YU1CF       |59    29|59     4 JN94UD|            |        |               |    -1|Q      |
YT0A        |59    34|59     3 KN04BP|            |     217|     147 KN04UC|   -65|CW     |
HA5FMV/P    |599   51|599   18 JN97MU|            |        |         JN97MM|  -415|W      |
OM3KWZ      |59    79|59    72 JN98PK|            |      74|      79       |  -478|C      |
UZ7Y        |599   88|599  122 KN18JT|            |        |         KN28CF|  -570|HW     |
I5PVA/6     |599   89|599  232 JN66GN|            |        |         JN63GN| -1620|HW     |
HA8DZ/7     |599   91|599  207 JN97KW|            |59      |59             |  -426|R      |
9A5Y/P      |599   99|599  277 JN85TG|            |        |         JN85EG|  -207|HW     |
S57C        |599  101|599  292 JN76PB|            |59      |59             |  -407|R      |
YU1EXY      |599  102|599   34 KN04FT|            |59      |59             |   -95|R      |
OM0C        |599  118|599  327 JN99PC|            |        |         JN99PG|  -552|W      |
OM7CA       |599  119|599  128 JN99PP|            |        |         JN98PP|  -612|W      |
UT/ER3DX/P  |599  125|599   94 KN18FD|            |        |         KN28FD|  -492|HW     |
OK2KPS      |599  166|599  244 JN89WS|            |        |         JN89WH|  -640|HW     |
OL7M        |599  169|599  703 JO80HG|            |        |         JO80FG| -1719|HW     |
S53D        |599  170|599  321 JN75BD|            |        |         JN76BD|  -455|HW     |
OK2KYK      |599  174|559  927 JN89PN|            |        |         JN89PD|  -629|HW     |
------------------------------------------------------------------------------------------

Station       : YU1AHW

Locator       : KN13KA    Band       : 144 MHz   Category: B
Claimed WWLs  : 7         Real WWLs  : 6         Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 11        Real QSOs  : 9         Lost    : 18.18%
Claimed points: 8482      Real points: 7235      Lost    : 14.70%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU1ARL      |59     9|59   235 KN03KU|            |     236|       9       | -1186|C      |
LZ3NY       |59    15|59    54 KN12PN|            |        |         KN13NC|   -61|HW     |
------------------------------------------------------------------------------------------

Station       : YU1AXY

Locator       : KN04NA    Band       : 144 MHz   Category: B
Claimed WWLs  : 38        Real WWLs  : 33        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 101       Real QSOs  : 91        Lost    : 9.90%
Claimed points: 75200     Real points: 65617     Lost    : 12.74%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
4N1B        |59     5|59    12 KN06CD|            |        |         KN05CD| -1247|W      |
YU1MI       |59    16|59     4 KN03KW|            |        |         KN03QW|   -22|HW     |
YZ1E        |59    27|59    30 KN04JC|            |        |         KN04UC|   -28|W      |
UA4AQL      |59    47|59    41 KO20QB|            |        |         LO20QB| -1744|HW     |
9A4C        |59    62|59    35 JN97LN|            |        |         JN85KN| -1428|HW     |
OM0X        |59    70|59   211 KN09BV|            |        |         KN08BV|  -657|W      |
OM5LD       |59    74|59   238 JN89BI|            |        |         JN98BI| -1704|W      |
S59AW       |59    80|59   352 JN75DS|            |        |               | -1572|G      |
OM3KEE      |59    81|59   531 JN88UU|            |55      |59             |  -597|R      |
OM1DK       |59    92|59   349 JN88WS|            |        |         JN88WK|  -584|W      |
------------------------------------------------------------------------------------------

Station       : YU1EXY

Locator       : KN04FT    Band       : 144 MHz   Category: B
Claimed WWLs  : 26        Real WWLs  : 22        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 75        Real QSOs  : 61        Lost    : 18.67%
Claimed points: 50562     Real points: 41618     Lost    : 17.69%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU7ACO      |59     2|59    62 KN05QC|            |      82|       2       | -1079|C      |
YU1CF       |59     4|59    71 KN04UD|            |599     |59       JN94UD|  -124|RW     |
UT2IO       |59     8|59   123 KN88EA|            |        |         KN88XA| -2268|HW     |
UT1IC       |59    11|59   165 KN87AX|            |        |         KN97AX| -2243|HW     |
T91FEZ      |59    14|59    99 JN94HQ|            |        |               |  -145|G      |
YZ1VAZ      |59    15|59    63 JN94EI|            |        |         JN94XI|  -173|W      |
YZ4IZ       |59    17|59   159 JN84UN|            |599     |599            | -1219|R      |
HA5KDQ      |59    18|59   258 JN94GG|            |        |         JN97LN|  -163|HW     |
HG3Z        |59    20|59   145 JN97WV|            |        |               |  -346|G      |
OM0X        |599   24|599  176 JN98HO|            |        |         KN08BV|  -444|W      |
YU1AHE      |59    34|59   102 JN94UD|            |599     |599            |   -95|R      |
YU0A        |59    43|59    50 KN04BP|            |      60|      43       |   -32|C      |
YU1OS       |59    46|59   143 KN05GM|            |        |         KN04GM|   -79|W      |
S57GM       |599   68|599  153 JN76CU|            |        |         JN76CG|  -534|HW     |
------------------------------------------------------------------------------------------

Station       : YU1RA

Locator       : KN04FR    Band       : 144 MHz   Category: B
Claimed WWLs  : 22        Real WWLs  : 21        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 58        Real QSOs  : 56        Lost    : 3.45%
Claimed points: 37573     Real points: 36312     Lost    : 3.36%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU0A        |59     5|59    53 KN04BP|            |      54|       5       |   -28|C      |
YT1Z        |599   56|599  221 KN13IJ|            |59      |59             | -1233|R      |
------------------------------------------------------------------------------------------

Station       : YU7BCL

Locator       : KN05FW    Band       : 144 MHz   Category: B
Claimed WWLs  : 45        Real WWLs  : 41        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 101       Real QSOs  : 91        Lost    : 9.90%
Claimed points: 87437     Real points: 81481     Lost    : 6.81%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
4N7Z        |59     9|59    27 KN05AP|OM4A        |        |               | -1046|G      |
4N1B        |59    19|59    54 KN05LD|            |        |         KN05CD|   -96|W      |
4N7B        |59    20|59    53 JN95VD|            |        |               |  -102|G      |
YO5KUC/P    |599   32|599   40 KN28JG|            |        |         KN27JG| -1418|HW     |
YT7IM       |599   47|599   62 JN96UC|            |        |         JN96VC|   -61|W      |
YZ4IZ       |599   53|599  199 JN84UN|            |59      |59             | -1264|R      |
YZ1U        |59    72|59   135 JN93TP|            |599     |599            | -1263|R      |
YT7EE       |599   82|599   73 KN05DT|            |        |         KN05BT|   -19|W      |
OM3KEE      |599   85|599  508 JN88UU|            |59   129|59    13       |  -384|RC     |
OM5CM       |59    90|59    60 JN98DF|            |55      |59             |  -303|R      |
------------------------------------------------------------------------------------------

Station       : YU7DR

Locator       : JN95QF    Band       : 144 MHz   Category: B
Claimed WWLs  : 18        Real WWLs  : 14        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 38        Real QSOs  : 32        Lost    : 15.79%
Claimed points: 34856     Real points: 26493     Lost    : 23.99%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
HA8CE/3     |59    13|59    55 JN96CE|            |        |         JN96CC| -1140|HW     |
RA3QTT      |599   19|599   14 LO16GQ|            |        |         LO01GQ| -3045|HW     |
RW3WR       |599   21|599   62 KO70IM|            |        |         KO71IM| -2282|HW     |
OM3U        |599   32|599  179 JN88LE|            |59      |59             | -1377|R      |
HA8DZ/7     |599   33|599  462 JN86DT|            |59   422|59    33 JN97KW|  -296|RCW    |
YT0A        |599   34|599  210 KN04UC|            |59      |59             |  -223|R      |
------------------------------------------------------------------------------------------

Station       : YU7WI

Locator       : JN96TC    Band       : 144 MHz   Category: B
Claimed WWLs  : 26        Real WWLs  : 23        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 54        Real QSOs  : 48        Lost    : 11.11%
Claimed points: 40990     Real points: 36858     Lost    : 10.08%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU7ZZ       |59     1|59     1 JN95KV|            |        |         JN95XV| -1062|W      |
YT7G        |59     4|59    20 JN94KC|            |        |         JN94XC| -1230|W      |
OM5LD       |55    23|55   161 JN98GM|            |        |         JN98BI|  -281|W      |
OM0C        |59    37|59   378 JN99PJ|            |        |         JN99PG| -1367|W      |
HA3KGC      |59    40|59   177 JN86VA|            |        |         JN86VI|  -142|HW     |
YT7EE       |59    46|59    77 KN05BT|            |        |               |   -50|Q      |
------------------------------------------------------------------------------------------

Station       : YZ1LQ

Locator       : KN04WI    Band       : 144 MHz   Category: B
Claimed WWLs  : 44        Real WWLs  : 42        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 137       Real QSOs  : 130       Lost    : 5.11%
Claimed points: 107036    Real points: 102655    Lost    : 4.09%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU1AXY      |59    17|59    32 KN04NA|            |58      |59             | -1070|R      |
YU1AHE      |599   37|599   72 JN94UE|            |        |         JN94UD|  -173|W      |
YU1AER      |599   39|599   82 JN94SO|            |        |               |  -187|Q      |
S55AW       |59    60|59   229 JN75BS|            |     228|      60 JN75DS| -1628|CW     |
T91ESP      |59    68|59   146 JN94HQ|            |     145|      68       |  -260|C      |
OM7CA       |599   95|599  190 JN98PP|            |     130|      95       |  -516|C      |
OM1DK       |59   114|59   328 JN88WK|            |     348|     114       |  -547|C      |
------------------------------------------------------------------------------------------

Station       : OM1CT

Locator       : JN88ND    Band       : 144 MHz   Category: BI
Claimed WWLs  : 7         Real WWLs  : 7         Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 26        Real QSOs  : 25        Lost    : 3.85%
Claimed points: 10392     Real points: 10211     Lost    : 1.74%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM3KLD      |59    19|59   332 JN98RP|            |        |               |  -181|G      |
------------------------------------------------------------------------------------------

Station       : OM3TJ/P

Locator       : KN08EJ    Band       : 144 MHz   Category: BI
Claimed WWLs  : 32        Real WWLs  : 29        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 69        Real QSOs  : 66        Lost    : 4.35%
Claimed points: 51662     Real points: 47520     Lost    : 8.02%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM3RXB/P    |599   14|599   28 KN09DF|            |        |         KN09OF| -1093|W      |
YZ4YZ       |599   28|599  107 JN84UN|            |        |               | -1472|G      |
S59R        |599   36|599  332 JN66OM|            |        |         JN76OM| -1577|HW     |
------------------------------------------------------------------------------------------

--------------------------------------------------------------------------------
Error description:
                C - wrong QSO number
                D - double QSO
                G - error in call sing
                H - QSO from help LOG (not an error, remark only
                M - wrong mode
                R - wrong RST
                Q - not in LOG
                T - time different more than 15 minutes
                W - wrong  WWL
                > - indicated error is in LOG of the other station
--------------------------------------------------------------------------------
Nazad / Back Na početak strane / Begin
---
Priredio za web Slobodan Ilić, 14.01.2004.