Tesla memorijal 2003 - lista grešaka: kategorija CI, opseg 144MHz

Station       : 9A3BT

Locator       : JN95DG    Band       : 144 MHz   Category: CI
Claimed WWLs  : 24        Real WWLs  : 23        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 70        Real QSOs  : 68        Lost    : 2.86%
Claimed points: 47903     Real points: 46088     Lost    : 3.79%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
4N7A        |59    54|59    63 JN95WD|            |        |               |  -125|Q      |
OK1KPU      |59    64|59   429 JO60WR|            |        |         JO60VR| -1690|HW     |
------------------------------------------------------------------------------------------

Station       : HA5FMV/P

Locator       : JN97MM    Band       : 144 MHz   Category: CI
Claimed WWLs  : 35        Real WWLs  : 29        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 71        Real QSOs  : 59        Lost    : 16.90%
Claimed points: 58265     Real points: 48780     Lost    : 16.28%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
UR7D        |59     1|59     4 KN18DO|            |        |         KN18JT| -1270|HW     |
YU7ACO      |59     9|59    18 KN05CA|            |        |         KN05QC| -1292|W      |
YT0A        |599   21|599   34 KN04UC|            |59      |599            | -1432|R      |
YO2KBK/P    |59    24|59    70 KN07UG|            |        |         KN06UG|  -203|HW     |
OM3KEE      |59    26|59    89 JN88UU|            |     179|      26       | -1178|C      |
RV6AJ/P     |599   31|599   27 KN78RA|            |        |         LN16AX| -2225|HW     |
OM3A        |599   33|599   39 KN08MS|            |        |               |  -203|Q      |
OM7M        |599   42|599  446 JN98HC|            |        |         JN98HP|   -72|W      |
YU1CF       |599   47|599  176 JN97UD|            |        |         JN94UD|   -65|W      |
OM0C        |599   52|599  393 JN99RT|            |        |         JN99PG| -1257|W      |
PN7A        |59    57|59   112 JN95WD|            |        |               |  -272|G      |
OM3RBS      |59    70|59   205 JN97KK|            |        |         JN98KK|   -16|W      |
------------------------------------------------------------------------------------------

Station       : OM0AAO

Locator       : KN09AD    Band       : 144 MHz   Category: CI
Claimed WWLs  : 33        Real WWLs  : 33        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 122       Real QSOs  : 119       Lost    : 2.46%
Claimed points: 66573     Real points: 66212     Lost    : 0.54%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM3RXB/P    |59    75|59    63 KN09OF|            |599   64|599   75       |   -85|RC     |
OM3KGH      |59    76|59    19 KN18AT|            |        |               |  -151|G      |
OM3RI       |59    99|59    42 KN08UV|            |599     |599            |  -125|R      |
------------------------------------------------------------------------------------------

Station       : OM0MW

Locator       : KN08QX    Band       : 144 MHz   Category: CI
Claimed WWLs  : 22        Real WWLs  : 20        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 74        Real QSOs  : 67        Lost    : 9.46%
Claimed points: 39680     Real points: 36725     Lost    : 7.45%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM0AAO      |59     3|59    59 KN09AD|            |        |               | -1099|Q      |
HA3HV       |59     4|59    21 KN08BV|            |        |         JN86UK|   -92|HW     |
UR7D        |59    10|59    42 KN19GT|            |        |         KN18JT|  -125|HW     |
OM3RMY      |599   24|599   96 JN88SS|            |        |               | -1281|Q      |
OM3KGH/P    |599   29|599   16 KN18AT|            |        |               |   -52|G      |
OM3KIJ      |59    31|59    89 JN99XA|            |      69|      31       |  -103|C      |
OM3RLA      |599   59|599  159 JN98LC|            |        |               |  -203|G      |
------------------------------------------------------------------------------------------

Station       : OM1PD/P

Locator       : JN88MG    Band       : 144 MHz   Category: CI
Claimed WWLs  : 10        Real WWLs  : 9         Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 23        Real QSOs  : 21        Lost    : 8.70%
Claimed points: 12943     Real points: 11674     Lost    : 9.80%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
HA2R        |59     3|59   441 JN87VE|            |        |         JN87UE| -1133|HW     |
OM3KII      |59    22|59   521 JN98KI|            |        |         JN98KJ|  -136|W      |
------------------------------------------------------------------------------------------

Station       : OM3A

Locator       : KN08MS    Band       : 144 MHz   Category: CI
Claimed WWLs  : 36        Real WWLs  : 31        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 137       Real QSOs  : 122       Lost    : 10.95%
Claimed points: 79648     Real points: 70355     Lost    : 11.67%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
HA6W        |59     5|59    13 KN18FB|            |        |         KN08FB|  -131|HW     |
YU7ACO      |59     6|59    11 KN05KC|            |        |         KN05QC| -1408|W      |
OM3KII      |59    17|59    40 JN98KJ|            |      46|      17       |  -165|C      |
OM0C        |59    18|59    81 JN99PQ|            |        |         JN99PG| -1163|W      |
HG6Z        |59    19|59    40 JN97VW|            |        |         JN97WV|  -131|W      |
HA8V        |59    20|59    35 KN06MT|            |        |         KN06HT| -1218|HW     |
9A1O        |59    25|59    75 JN99IW|            |        |         JN95IT|  -213|HW     |
UZ7Y        |59    28|59    41 KN29CF|            |        |         KN28CF| -1236|HW     |
OM3KGH/P    |599   41|599    2 KN18AT|            |        |               |   -73|G      |
0M7M        |59    51|59   249 JN98HP|            |        |               |  -178|G      |
YU1AHI      |599   59|588   84 JN94UD|            |        |               |  -524|G      |
YU1AR       |599  100|599  144 JN94SO|            |        |               |  -477|G      |
LZ9X        |599  109|599  157 KN22NH|            |        |         KN22NR| -1785|HW     |
OK2KJU      |599  113|599  225 JN89AJ|            |        |         JN89SJ|  -370|HW     |
OK2KGP      |599  132|599  337 JN99BH|            |        |         JN99DH|  -221|HW     |
------------------------------------------------------------------------------------------

Station       : OM3CCR

Locator       : JN98AH    Band       : 144 MHz   Category: CI
Claimed WWLs  : 9         Real WWLs  : 9         Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 56        Real QSOs  : 52        Lost    : 7.14%
Claimed points: 14318     Real points: 13781     Lost    : 3.75%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
HA2R        |59    37|59   438 JN87VE|            |        |         JN87UE|  -126|HW     |
OM0X        |59    41|59   187 KN08BV|            |        |               |  -166|Q      |
OL2R        |59    43|59   387 JN99BO|            |        |         JN89BO|  -144|HW     |
HA7VR/P     |59    49|59    54 JN97NS|            |        |         JN97MS|  -101|HW     |
------------------------------------------------------------------------------------------

Station       : OM3EE

Locator       : JN88RF    Band       : 144 MHz   Category: CI
Claimed WWLs  : 41        Real WWLs  : 40        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 161       Real QSOs  : 158       Lost    : 1.86%
Claimed points: 84616     Real points: 83047     Lost    : 1.85%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YZ4IZ       |599   49|599  126 JN74UN|            |        |         JN84UN| -1429|W      |
OM3KEG      |599   75|599   48 JN98CR|            |        |         JN98FT|   -78|HW     |
OM5CM       |599  145|599   72 JN98DF|            |      82|     145       |   -62|C      |
------------------------------------------------------------------------------------------

Station       : OM3KFV

Locator       : JN98KU    Band       : 144 MHz   Category: CI
Claimed WWLs  : 40        Real WWLs  : 38        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 204       Real QSOs  : 192       Lost    : 5.88%
Claimed points: 95013     Real points: 90320     Lost    : 4.94%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM3KFF      |59     4|59     7 JN99BB|            |        |         JN88RS| -1059|HW     |
OK2AVE      |59    36|59    12 JN88NH|            |        |               |  -142|G      |
OK3RMY      |59    40|59    35 JN88SS|            |        |               |   -98|G      |
OM3U        |59    69|59   215 JN99BB|            |        |               |   -59|G      |
OM3EE       |599   86|599   63 JN88RF|            |      53|      86       |  -125|C      |
HA8V        |599  162|599  221 KN06MT|            |        |         KN06HT| -1279|HW     |
OL4W        |599  165|599  236 JO80CR|            |        |         JO70LR|  -283|HW     |
S53XX       |599  168|599   56 JN86CF|            |        |         JN76CF|  -354|HW     |
S55AW       |59   180|52   474 JN75DS|            |     473|     180       |  -486|C      |
YU1ATA      |599  192|599  207 JN94RO|            |        |               |  -474|Q      |
OK2KCE      |599  195|599  224 JN89XM|            |        |         JN89XW|  -100|HW     |
OK1DOF      |599  202|599  121 JN79UF|            |        |         JN79UG|  -234|HW     |
------------------------------------------------------------------------------------------

Station       : OM3KGH/P

Locator       : KN18AT    Band       : 144 MHz   Category: CI
Claimed WWLs  : 7         Real WWLs  : 6         Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 19        Real QSOs  : 18        Lost    : 5.26%
Claimed points: 9047      Real points: 7810      Lost    : 13.67%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM3KII      |59    10|59   198 JN98KJ|            |        |               | -1237|Q      |
------------------------------------------------------------------------------------------

Station       : OM3KHE

Locator       : JN99JC    Band       : 144 MHz   Category: CI
Claimed WWLs  : 36        Real WWLs  : 34        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 250       Real QSOs  : 245       Lost    : 2.00%
Claimed points: 86833     Real points: 83697     Lost    : 3.61%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM3KKQ      |59    14|59    22 JN88SQ|T91ESP      |        |               | -1102|G      |
OM8MF       |59    73|59    52 JN98OX|            |599     |599            |   -33|R      |
T95C        |599  140|599   76 JN94FW|            |        |         JN93FW| -1464|HW     |
OM3A        |599  171|599   81 KN08MS|            |      91|     171       |  -168|C      |
OL4W        |599  224|599  565 JO70DR|            |        |         JO70LR|  -369|HW     |
------------------------------------------------------------------------------------------

Station       : OM3KTN

Locator       : JN88WV    Band       : 144 MHz   Category: CI
Claimed WWLs  : 46        Real WWLs  : 45        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 318       Real QSOs  : 308       Lost    : 3.14%
Claimed points: 118630    Real points: 112963    Lost    : 4.78%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OK2KJU      |59    72|59    34 JN89JS|            |        |         JN89SJ|  -125|HW     |
OM0X        |59    77|59    60 KN08BV|            |      59|      77       |  -164|C      |
OK2KJI      |59   113|59    81 JN89TI|            |        |         JN79TI|   -54|HW     |
HA5KDQ      |599  142|599  183 JN97PN|            |        |         JN97LN|  -182|HW     |
RN6BN       |59   146|59   256 LN95LC|            |        |         KN95LC| -4104|HW     |
SN6W        |59   163|59   170 JN89FQ|            |        |         JO80FQ|  -135|HW     |
OK1CZ       |599  169|599   86 JO70EF|            |        |         JO70EC|  -293|HW     |
OM3KKQ      |59   212|59   123 JN88SQ|            |        |               |   -34|G      |
OK1OGS      |59   277|59   236 JN69CT|            |        |         JN69QT|  -423|HW     |
OM3KIJ      |599  293|599  150 JN99XA|            |     151|     293       |  -153|C      |
------------------------------------------------------------------------------------------

Station       : OM3KZA

Locator       : JN99JE    Band       : 144 MHz   Category: CI
Claimed WWLs  : 39        Real WWLs  : 37        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 221       Real QSOs  : 214       Lost    : 3.17%
Claimed points: 94451     Real points: 91161     Lost    : 3.48%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OK2ZUZ      |59    32|59    47 JN89VE|            |        |         JN89UE|   -73|HW     |
OK2KCE      |59    57|59    85 JN89XU|            |        |         JN89XW|   -95|HW     |
OM0MX       |59   112|59   231 KN08BV|            |        |               | -1102|G      |
OK1KFB      |59   113|59   239 JN68UV|            |        |         JN68UW| -1372|HW     |
OK2BJC      |59   206|59    65 JN89VF|            |        |         JN89UF|   -73|HW     |
OK1KRY      |599  207|559  514 JN69IU|            |        |         JN69SU|  -445|HW     |
OK2ASM      |59   224|59   175 JN88SI|            |        |               |  -130|G      |
------------------------------------------------------------------------------------------

Station       : OM3RJB

Locator       : JN97AT    Band       : 144 MHz   Category: CI
Claimed WWLs  : 21        Real WWLs  : 20        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 93        Real QSOs  : 85        Lost    : 8.60%
Claimed points: 41560     Real points: 38992     Lost    : 6.18%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
HA6W        |59     9|59    27 KN07FB|            |        |         KN08FB|  -200|HW     |
OM0C        |59    26|59   136 JN99PG|            |     137|      26       |  -186|C      |
S57C        |59    27|59    59 JN76PB|            |     140|      27       | -1285|C      |
HA2R        |59    28|59    47 JN87VE|            |        |         JN87UE|   -72|HW     |
OM3RBS      |59    36|59    95 JN98KK|            |      94|      36       |   -93|C      |
OM3VED      |59    69|59    71 JN98HL|            |        |               |   -86|G      |
OM5ACV      |59    76|59    58 JN99LD|            |        |               |  -163|G      |
OK1KRQ      |59    86|59   405 JO60JL|            |        |         JO60LJ|  -483|HW     |
------------------------------------------------------------------------------------------

Station       : OM3RMY

Locator       : JN88SS    Band       : 144 MHz   Category: CI
Claimed WWLs  : 50        Real WWLs  : 50        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 330       Real QSOs  : 324       Lost    : 1.82%
Claimed points: 135141    Real points: 133478    Lost    : 1.23%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OK2KCE      |59    55|59    43 JN89SW|            |        |         JN89XW|  -130|HW     |
HG1Z        |599  164|599  225 JN86KV|            |        |         JN86KU|  -214|HW     |
YU7FU       |599  267|599   29 KN05DK|            |     129|     267       |  -425|C      |
OM3KWO      |599  273|599  127 KN08BR|            |        |         KN08HP|  -189|W      |
YU1ANT      |599  283|599  124 KN03DI|            |        |               |  -638|Q      |
OM1PD/P     |59   321|59    21 JN88MG|            |      18|     321       |   -67|C      |
------------------------------------------------------------------------------------------

Station       : OM3TGE/P

Locator       : JN98DW    Band       : 144 MHz   Category: CI
Claimed WWLs  : 28        Real WWLs  : 27        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 158       Real QSOs  : 151       Lost    : 4.43%
Claimed points: 59287     Real points: 56784     Lost    : 4.22%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM0X        |59    32|59    64 KN08BV|            |      63|      32       | -1134|C      |
OM3W        |59    55|59   194 JN99BB|            |      46|      11       |   -18|C      |
YT7G        |599  119|599  227 JN94XC|            |        |               |  -552|Q      |
DF0MTL      |599  132|599   90 JN79UG|            |        |         JO60LK|  -192|HW     |
OK2KZC      |599  146|599  321 JN88PX|            |        |         JN88JX|   -73|HW     |
YT1WV       |59   152|59   336 JN94PI|            |        |               |  -515|Q      |
OM3AVI      |59   154|59    29 JN98AV|            |        |               |   -19|G      |
------------------------------------------------------------------------------------------

Station       : OM3TLE

Locator       : JN98CR    Band       : 144 MHz   Category: CI
Claimed WWLs  : 12        Real WWLs  : 11        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 60        Real QSOs  : 56        Lost    : 6.67%
Claimed points: 18863     Real points: 17247     Lost    : 8.57%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM3ROM      |59    44|59   218 JN99CG|            |599     |599            |   -60|R      |
OM0X        |59    46|59   267 KN08BV|            |599     |599            | -1141|R      |
OK1RAR      |599   55|599  238 JO70BW|            |        |         JN79BW|  -382|HW     |
OM3RRE      |599   57|599  196 JN98FX|            |59      |59             |   -33|R      |
------------------------------------------------------------------------------------------

Station       : OM3VSZ

Locator       : KN08PO    Band       : 144 MHz   Category: CI
Claimed WWLs  : 19        Real WWLs  : 19        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 43        Real QSOs  : 40        Lost    : 6.98%
Claimed points: 27774     Real points: 26998     Lost    : 2.79%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM3KGH/P    |599   15|599    1 KN18AT|            |        |               |   -60|G      |
HA5FMV/P    |599   41|599   67 JN97MM|            |        |               |  -206|Q      |
YT7G        |599   42|599  300 JN94XC|            |     299|      42       |  -510|C      |
------------------------------------------------------------------------------------------

Station       : OM3WAN

Locator       : JN99IF    Band       : 144 MHz   Category: CI
Claimed WWLs  : 26        Real WWLs  : 26        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 110       Real QSOs  : 107       Lost    : 2.73%
Claimed points: 47151     Real points: 46227     Lost    : 1.96%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM0X        |59    29|59    57 KN08BV|            |      56|      29       |  -110|C      |
HA2R        |59    67|59   121 JN87VE|            |        |         JN87UE|  -237|HW     |
YT7G        |59   105|59   346 JN94XC|            |     342|     105       |  -577|C      |
------------------------------------------------------------------------------------------

Station       : OM4AVI

Locator       : JN98AV    Band       : 144 MHz   Category: CI
Claimed WWLs  : 8         Real WWLs  : 7         Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 29        Real QSOs  : 27        Lost    : 6.90%
Claimed points: 11132     Real points: 10001     Lost    : 10.16%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM3W        |59     8|59    72 JN99BB|            |      71|       8       |   -19|C      |
OM2VL       |59    22|59   383 JN87WV|            |     398|      22       | -1112|C      |
------------------------------------------------------------------------------------------

Station       : OM6ACV

Locator       : JN99LD    Band       : 144 MHz   Category: CI
Claimed WWLs  : 18        Real WWLs  : 14        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 77        Real QSOs  : 72        Lost    : 6.49%
Claimed points: 29748     Real points: 24378     Lost    : 18.05%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM0X        |59    11|59    48 KN08BV|            |      47|      11       | -1089|C      |
OM0AAAO     |59    31|59    79 KN09AD|            |        |               | -1079|G      |
HG6Z        |59    51|592   14 JN97WV|            |59   201|59    51       |  -154|RC     |
YZ4IZ       |59    72|59   331 JN84UN|            |599     |599            | -1518|R      |
9A1C        |59    75|59   255 JN75EM|            |        |         JN75RM| -1530|HW     |
------------------------------------------------------------------------------------------

Station       : OM8HG

Locator       : KN08GW    Band       : 144 MHz   Category: CI
Claimed WWLs  : 21        Real WWLs  : 21        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 47        Real QSOs  : 44        Lost    : 6.38%
Claimed points: 36299     Real points: 36091     Lost    : 0.57%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM0X        |59     9|59    75 KN08BV|            |      74|       9       |   -31|C      |
OM3VSZ      |599   18|599   17 KN08PO|            |      18|      18       |   -66|C      |
OM3KGH/P    |599   27|599   14 KN18AT|            |        |               |  -111|G      |
------------------------------------------------------------------------------------------

Station       : OM9AZ

Locator       : JN98FB    Band       : 144 MHz   Category: CI
Claimed WWLs  : 46        Real WWLs  : 42        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 242       Real QSOs  : 219       Lost    : 9.50%
Claimed points: 113524    Real points: 103654    Lost    : 8.69%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
HA6W        |59     4|59    15 KN18FB|            |        |         KN08FB| -1297|HW     |
OM0X        |59    14|59    26 KN08BJ|            |        |         KN08BV| -1129|W      |
OK2OSU      |59    29|59    62 JN98PU|            |        |         JN89PU|  -107|HW     |
OM1ABI      |59    35|59    51 JN88QG|            |      15|      35       |   -84|C      |
YZ1U        |599   65|599   55 JN93TW|            |        |               | -1467|Q      |
YU1CF       |59    88|59    91 JN94UD|            |599  150|599  135       |  -446|RC     |
YU7ACO      |599   93|599  116 KN05QC|            |        |               |  -397|Q      |
OM7T        |599   98|599   44 JN87NR|            |        |         JN98NR|  -106|HW     |
OM2EE       |599  100|599   70 JN88RF|            |        |               |   -76|G      |
OK2LF       |599  104|599   66 JN89NU|            |        |         JN89NV|  -222|HW     |
OM2TLE      |599  108|599   38 JN98CR|            |        |               |   -76|G      |
OK1OFA      |599  109|599   91 JN69QX|            |        |         JN69XQ|  -427|HW     |
OM3ROM      |599  112|599  158 JN98CG|            |        |         JN99CG|   -30|W      |
YZ4IZ       |599  128|599  211 JN84UN|            |59      |59             | -1393|R      |
YU1BN       |599  132|599  107 KN04OB|            |        |         KN04OO|  -492|W      |
T91GJK      |599  134|599  134 JN94GF|            |        |         JN94GG|  -426|W      |
YT1W        |599  152|599   33 KN03FN|            |     133|     152       |  -524|C      |
SQ9PM/9     |59   159|59   249 JN99UI|            |        |         JN99IU|  -170|HW     |
OM3CWW      |59   165|59    55 JN88NC|            |        |               |   -99|G      |
OK1KCB      |599  207|599  247 JN89GB|            |        |         JN79GB|  -180|HW     |
HA3KGC      |599  219|599  198 JN86VA|            |        |         JN86VI|  -232|HW     |
OM1TD       |59   227|59    47 JN88OD|            |      45|     227       |   -93|C      |
YZ7NOU      |599  235|599  146 KN05RD|            |        |         JN95RD|  -397|HW     |
------------------------------------------------------------------------------------------

Station       : T91ESP

Locator       : JN94HQ    Band       : 144 MHz   Category: CI
Claimed WWLs  : 57        Real WWLs  : 54        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 241       Real QSOs  : 221       Lost    : 8.30%
Claimed points: 161549    Real points: 151413    Lost    : 6.27%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
9A5Y/P      |59     1|59     2 JN85EB|            |        |         JN85EG| -1182|HW     |
YU1WV       |59     9|59    12 JN94PI|            |        |               |   -65|G      |
YT1V        |59    22|59    14 JN94XC|            |      19|      22       |  -124|C      |
T94YT       |59    23|59     4 JN93SW|            |        |         JN83SW|  -111|HW     |
