Tesla memorijal 2003 - lista grešaka: kategorija C, opseg 144MHz
Station : 4N1B
Locator : KN05CD Band : 144 MHz Category: C
Claimed WWLs : 59 Real WWLs : 56 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 202 Real QSOs : 190 Lost : 5.94%
Claimed points: 141344 Real points: 134378 Lost : 4.93%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
Y1AER |59 7|59 9 JN94SO| | | | -80|G |
YZ7WI |59 11|59 3 JN96TC|YU1AHE | | | -1116|G |
YU1ATA |59 16|59 15 JN94RU| | | JN94RO| -67|W |
YU7FU |59 17|59 11 KN05KD| | | KN05DK| -52|W |
OM7M |59 90|59 275 JN98NP| | | JN98HP| -398|W |
OM3KLJ |599 135|599 217 JN98RP| | 218| 135 | -393|C |
OK1KIM |59 148|59 696 JN60RN| | | JO60RN| -1749|HW |
OK1KPU |599 150|599 319 JO70VR| | | JO60VR| -1702|HW |
YU4CFG |599 153|599 29 JN94LN| | | JN94LR| -118|HW |
HA3HV |59 156|59 56 JN87UK| | | JN86UK| -319|HW |
OM5CM |59 167|59 89 JN98DF| | 65| 167 | -372|C |
YO4RFV/P |59 176|59 79 KN35WL| | | | -600|G |
------------------------------------------------------------------------------------------
Station : 4N1N
Locator : KN03XI Band : 144 MHz Category: C
Claimed WWLs : 24 Real WWLs : 21 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 63 Real QSOs : 55 Lost : 12.70%
Claimed points: 66138 Real points: 58734 Lost : 11.19%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
S54M |59 22|59 34 JN84CL| | | JN86CL| -1477|HW |
RW3WR |59 36|59 13 KO94IM| | | KO71IM| -1734|HW |
YZ4IZ |59 51|59 141 JN84UC| |599 149|599 51 JN84UN| -351|RCW |
S59DTB |59 57|59 160 JN85DO| | | JN86AO| -514|HW |
4N7T |59 59|59 100 KN05AP| |599 |599 | -297|R |
YU1R |59 60|59 92 KN03EH| |599 |599 | -128|R |
YU1KG |599 61|599 106 JN95WC|YZ4IZ | | | -1256|G |
OM1DK |59 62|59 381 JN88WK| | | | -1647|Q |
------------------------------------------------------------------------------------------
Station : 4N7N
Locator : JN95VD Band : 144 MHz Category: C
Claimed WWLs : 42 Real WWLs : 40 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 183 Real QSOs : 176 Lost : 3.83%
Claimed points: 107672 Real points: 103757 Lost : 3.64%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YU4IZ |599 1|599 2 JN84UN|OM3KLJ | | | -1176|G |
YZ1VAZ |59 22|59 1 JN94XI| | 11| 22 | -89|C |
T95C |599 47|599 18 JN93FM| | | JN93FW| -209|HW |
YU1EXY |599 90|599 31 KN04FT| | 30| 90 | -64|C |
YT1Z |59 100|59 140 KN13IJ| |599 |599 | -1303|R |
OK2KOJ |59 107|59 147 JN88GX| | | JN88JX| -492|HW |
OK1DOF |599 174|599 110 JN79MG| | | JN79UG| -582|HW |
------------------------------------------------------------------------------------------
Station : YT1V
Locator : JN94XC Band : 144 MHz Category: C
Claimed WWLs : 82 Real WWLs : 79 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 250 Real QSOs : 244 Lost : 2.40%
Claimed points: 244652 Real points: 238716 Lost : 2.43%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YZ4IZ |59 28|59 45 JN84UN| | 46| 28 | -1186|C |
HA6W |59 53|59 98 KN08OB| | | KN08FB| -450|HW |
OM4A |599 146|599 98 JN98SX| | 198| 146 JN98HX| -1543|CW |
OM7M |599 155|599 229 JN98HP| | 339| 155 | -515|C |
OM3KFF |599 158|599 221 JN88AS| | | JN88RS| -599|HW |
YO4RFV/P |59 217|59 77 KN35WL| | | | -1643|G |
------------------------------------------------------------------------------------------
Station : YT1W
Locator : KN03FN Band : 144 MHz Category: C
Claimed WWLs : 52 Real WWLs : 48 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 198 Real QSOs : 173 Lost : 12.63%
Claimed points: 136883 Real points: 122240 Lost : 10.70%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YZ1AA |59 5|59 3 KN04JH| | | | -88|G |
9A3BT |59 11|59 10 JN95GD| | | JN95DG| -233|W |
OM3KHU |59 16|59 18 KN08AU| | | KN09XC| -1589|W |
YZ1V |59 24|59 29 JN94XC| | | | -72|G |
YZ1E |59 34|59 33 KN04JC| | | KN04UC| -66|W |
OK2RAS |59 58|59 85 JN99HW| | | JN99HN| -1722|HW |
YU1AXY |59 66|59 45 KN04NA| | | | -74|Q |
YU1ANT |59 67|59 59 KN03DI| | 53| 67 | -27|C |
RA4AOR |599 70|599 50 KO20LA| | | LN29LA| -1795|HW |
S57NL |599 77|599 9 JN64WX| | | JN65WX| -1547|HW |
YT7EE |59 85|59 27 KN05BT| | 29| 85 | -251|C |
YO5BEU |599 95|599 30 KN27QN| | | KN27GD| -586|HW |
YU1ARL |59 104|59 115 KN03KU| | | | -47|Q |
HG6V |599 115|599 236 KN07AU| | | KN07AV| -478|HW |
HG1Z |599 118|599 231 JN96KU| | | JN86KU| -386|HW |
OK1RF |599 119|599 400 JN97KM| | | JN79KM| -457|HW |
OM7GA |599 128|599 117 JN98PP| | | | -572|G |
T91ESP |599 139|599 189 JN94SQ| | 223| 182 JN94HQ| -145|CW |
OM3KEE |599 142|599 505 JN98UU| | | JN88UU| -591|W |
OK2OSU |59 144|59 267 JN98PU| | | JN89PU| -595|HW |
OL2R |59 146|59 517 JN89BD| | | JN89BO| -704|HW |
OK2KFJ |599 176|599 145 JN88HQ| | | JN88HU| -641|HW |
OM3KBH |599 177|599 200 JN98KK| | | | -555|G |
OK2KEA |59 189|59 282 JN98BM| | | JN89BM| -580|HW |
OK1AMI |599 197|599 94 JO80TV| | | JO70VA| -842|HW |
------------------------------------------------------------------------------------------
Station : YT7IM
Locator : JN96VC Band : 144 MHz Category: C
Claimed WWLs : 41 Real WWLs : 37 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 136 Real QSOs : 117 Lost : 13.97%
Claimed points: 90726 Real points: 80825 Lost : 10.91%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
OM3KFF |59 3|59 49 JN88UU| | | JN88RS| -1343|HW |
YZ4IZ |59 12|59 52 KN04UN| | | JN84UN| -1228|W |
YZ7W |59 21|59 25 KN05BT| | 29| 21 | -41|C |
YU1V |599 44|599 125 JN94XC| | | | -223|G |
YU1R |599 51|599 64 KN03ES| | | KN03EH| -263|W |
OM3RLA/P |599 53|599 73 JN99LC| | 83| 53 JN98LC| -1339|CW |
OK2KGP |599 54|599 175 JN99DS| | | JN99DH| -423|HW |
9A5Y/P |599 63|599 299 JN95EG| | | JN85EG| -144|HW |
T91GJK |599 64|599 124 JN94GG| |59 173|59 119 | -226|RC |
QM3W |59 67|59 429 JN99BB| | | | -352|G |
OM5LD |59 70|59 239 JN89BI| | | JN98BI| -453|W |
OM3KLJ |599 76|599 219 JN98LP| | | JN98RP| -289|W |
OK2KPS |599 80|599 153 JN89WS| | | JN89WH| -432|HW |
S59DZT |599 101|599 77 JN86KF| | | JN76KF| -225|HW |
OL7M |59 109|59 639 JO80FB| | | JO80FG| -1505|HW |
OK2KJT |59 110|59 496 JN88AJ| | | JN99AJ| -381|HW |
OM5MX |599 130|599 200 JN98BG| |130 |599 | -272|R |
OK2TT |599 131|599 260 JO80EA| | | JO80IA| -504|HW |
OM3TJ/P |599 135|599 79 KN08EJ| | 69| 135 | -258|C |
------------------------------------------------------------------------------------------
Station : YU1AAV
Locator : KN04ET Band : 144 MHz Category: C
Claimed WWLs : 11 Real WWLs : 10 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 39 Real QSOs : 33 Lost : 15.38%
Claimed points: 16738 Real points: 15332 Lost : 8.40%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YT1W |59 1|59 2 KN05FN| | | KN03FN| -1084|W |
YU1ATA |59 9|59 38 JN94RO| | 37| 9 | -76|C |
YU1R |59 21|59 30 KN03EH| |599 |599 | -167|R |
YU0A |599 24|599 72 KN04BP| |59 |59 | -27|R |
YU1KM |599 27|599 25 KN04FS| | | KN04ML| -8|HW |
YZ1DN |59 37|59 26 KN04CK| | | KN04CQ| -44|HW |
------------------------------------------------------------------------------------------
Station : YU1ANT
Locator : KN03DI Band : 144 MHz Category: C
Claimed WWLs : 42 Real WWLs : 38 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 124 Real QSOs : 112 Lost : 9.68%
Claimed points: 97886 Real points: 87967 Lost : 10.13%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
T94ESP |59 3|59 6 JN94HQ| | | | -199|G |
9A3BT |59 9|59 3 JN95PG| | | JN95DG| -1227|W |
YU1CF |59 33|59 21 JN94UD| | 20| 33 | -100|C |
UA3RBO |599 44|599 14 LO03MG| | | LO03NG| -2877|HW |
YT1W |59 53|59 67 KN03FT| | | KN03FN| -53|W |
YZ1E |59 66|59 96 KN04UC| | 95| 66 | -141|C |
OM4A |599 73|599 196 JN98HX| | | | -638|Q |
OM3W |59 74|59 330 JN99BB| | 360| 74 | -1656|C |
OK6DX |599 107|599 321 JN80BJ| | | JO80BJ| -1476|HW |
YU4CFG |599 108|599 30 JN84LR| | | JN94LR| -307|HW |
OM7CA |599 119|599 184 JN98PP| | 194| 119 | -593|C |
OM3KHU |599 122|599 108 KN09XC| | 160| 122 | -652|C |
------------------------------------------------------------------------------------------
Station : YU1BN
Locator : KN04OO Band : 144 MHz Category: C
Claimed WWLs : 49 Real WWLs : 45 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 145 Real QSOs : 135 Lost : 6.90%
Claimed points: 115302 Real points: 107961 Lost : 6.37%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YT7Z |59 2|59 1 KN13IJ| | | JN95VA| -1180|HW |
T91ESP |59 33|59 17 JN94HQ| | 47| 33 | -204|C |
YT1V |599 65|599 117 JN94XC| | 118| 65 | -114|C |
YZ4IZ |59 68|59 147 JN84UN| |599 |599 | -1277|R |
S55AW |59 83|59 226 JN75DS| |55 |59 | -557|R |
YO7FFF/P |599 117|599 117 KN24ND|YU1BN | | | -1315|G |
OK3KWO |59 120|59 113 KN08HP| | | | -1451|G |
HA8V |59 124|59 224 KN06HP| | | KN06HT| -231|HW |
OK3RMY |599 125|599 269 JN88SS| | | | -541|G |
OM5MX |599 129|599 150 JN98BG| |559 |599 | -471|R |
------------------------------------------------------------------------------------------
Station : YU1EMN
Locator : KN03WS Band : 144 MHz Category: C
Claimed WWLs : 22 Real WWLs : 18 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 72 Real QSOs : 62 Lost : 13.89%
Claimed points: 66762 Real points: 59946 Lost : 10.21%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YU1ARL |59 1|59 16 KN03KU| | 17| 1 | -1081|C |
9A1AHI |59 3|59 23 JN94UD| | | | -1178|G |
YU1E |59 7|59 9 KN04JC| | | | -94|G |
YT1Z |59 20|59 33 KN13IC| | | KN13IJ| -100|W |
LZ9X |59 25|59 12 KN22NV| | | KN22NR| -1280|HW |
YZ1LQ |59 30|59 5 KN04WI| | 6| 30 | -65|C |
YT1V |59 34|59 23 JN94XC| | 32| 34 | -158|C |
YU1CF |59 64|59 5 JN94UD| | 65| 64 | -178|C |
YU7ACO |59 65|59 79 KN05QO| | | KN05QC| -208|W |
UR4MWU |59 73|59 64 KN98XC| | | KN98LD| -2474|HW |
------------------------------------------------------------------------------------------
Station : YU1HFG
Locator : KN12FT Band : 144 MHz Category: C
Claimed WWLs : 50 Real WWLs : 45 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 131 Real QSOs : 121 Lost : 7.63%
Claimed points: 138378 Real points: 128011 Lost : 7.49%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YU1ATA |59 12|59 21 JN94RO| | 29| 12 | -313|C |
RA3AQ |59 30|59 59 KO85KP| | | KO85SP| -2761|HW |
UA4AQL |59 67|59 57 LO20QS| | | LO20QB| -2944|HW |
YZ4IZ |59 75|59 154 JN84UN| |599 |599 | -1428|R |
YZ1Z |59 85|59 71 KN13IJ| | | KN04SQ| -68|HW |
YZ1ZA |599 91|599 77 KN04JH| |59 |59 | -214|R |
S57O |599 92|599 371 JN86BT| | | JN86DT| -668|HW |
OM3KEE |599 98|539 472 JN88VV| |599 |599 JN88UU| -766|RW |
HA2R |599 106|599 270 JN87WE| | | JN87UE| -605|HW |
HG6Z |599 143|599 373 JN97WV| |559 |599 | -600|R |
------------------------------------------------------------------------------------------
Station : YU1R
Locator : KN03EH Band : 144 MHz Category: C
Claimed WWLs : 49 Real WWLs : 48 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 161 Real QSOs : 156 Lost : 3.11%
Claimed points: 135083 Real points: 132022 Lost : 2.27%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YU1AAV |599 30|599 21 KN04ET| |59 |59 | -167|R |
OM7M |59 53|59 79 JN98HP| | 279| 53 | -1608|C |
4N1N |599 92|599 60 KN03XI| |59 |59 | -128|R |
HG6Z |59 103|59 217 JN97WV| | | | -511|Q |
OM3RRE |599 155|599 197 JN98FX| |59 |59 | -647|R |
------------------------------------------------------------------------------------------
Station : YU7FU
Locator : KN05DK Band : 144 MHz Category: C
Claimed WWLs : 48 Real WWLs : 45 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 158 Real QSOs : 145 Lost : 8.23%
Claimed points: 113599 Real points: 106991 Lost : 5.82%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YT7G |59 2|59 6 JN94XT| | | JN94XC| -74|W |
T91ESP |59 3|59 4 JN94HQ| | 107| 52 | -155|C |
YU7BCL |59 22|59 10 KN06FW| | | KN05FW| -1167|W |
OM3KEE |59 34|59 182 JN88UU| |55 |59 | -427|R |
YZ4IZ |59 64|59 162 JN84UN| |599 |599 | -1225|R |
YZ7W |599 75|599 74 KN05BT| |59 |59 | -44|R |
HA8RM |59 81|59 32 JN96CW| | | JN96UW| -231|HW |
OM3KTN |599 84|599 222 JN88MV| | | | -456|Q |
OM5CM |59 119|59 148 JN98DF| | 48| 119 | -345|C |
YU7IM |599 120|599 100 JN96VC| | | | -84|G |
OM3RMY |599 129|599 267 JN88IS| | | JN88SS| -459|W |
YO4RFV/P |59 140|59 81 KN35WL| | | | -1591|G |
OM3RBS |59 143|55 225 JN98KK| |59 |59 | -350|R |
------------------------------------------------------------------------------------------
Station : YU7KG
Locator : JN95WC Band : 144 MHz Category: C
Claimed WWLs : 44 Real WWLs : 43 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 103 Real QSOs : 97 Lost : 5.83%
Claimed points: 88225 Real points: 85955 Lost : 2.57%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YU1ATA |59 8|59 20 JN94RU| | | JN94RO| -43|W |
YT1W |59 18|59 23 KN03FU| | | KN03FN| -146|W |
YU1AMT |599 24|599 35 KN03DI| | | | -197|G |
OM3TJX |599 25|599 17 KN08RT| | | | -1429|G |
YU1BM |599 55|599 72 KN04OO| | | | -119|G |
HA2R |599 86|599 301 JN86DT| | | JN87UE| -336|HW |
------------------------------------------------------------------------------------------
Station : YZ1E
Locator : KN04UC Band : 144 MHz Category: C
Claimed WWLs : 50 Real WWLs : 48 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 187 Real QSOs : 179 Lost : 4.28%
Claimed points: 143972 Real points: 139468 Lost : 3.13%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YZ1U |59 6|59 8 JN93TP| | 7| 6 | -1174|C |
YU1KQR |59 16|59 14 KN04GS| | | KN04GH| -119|HW |
T91ESP |59 41|59 29 JN94HQ| | | | -253|Q |
YIO7HAH |59 49|59 36 JN95DG| | | | -299|G |
YZ4IZ |59 90|59 146 JN84UN| |599 |599 | -1322|R |
YU1R |599 99|599 59 KN03EH| | 58| 99 | -139|C |
OM3U |599 149|599 149 JN88LE| |59 |59 | -583|R |
OM3W |59 166|59 487 JN99BB| | 587| 166 | -615|C |
------------------------------------------------------------------------------------------
Station : YZ1U
Locator : JN93TP Band : 144 MHz Category: C
Claimed WWLs : 53 Real WWLs : 53 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 173 Real QSOs : 164 Lost : 5.20%
Claimed points: 143095 Real points: 139327 Lost : 2.63%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YU0A |59 33|59 6 KN04BP| |599 40|599 79 | -118|RC |
HA5CW |599 53|599 13 JN97RM| | | JN97PM| -431|HW |
HG6Z |599 78|599 106 JN97VV| | | JN97WV| -473|W |
YZ1LQ |599 80|599 45 KN04WI| | 46| 80 | -196|C |
HA8DZ/7 |599 81|599 142 JN97MW| | | JN97KW| -479|W |
S55AW |599 130|599 340 JN76DS| | | JN75DS| -543|W |
YU7BCL |599 135|599 72 KN05FW| |59 |59 | -263|R |
OL1Z |599 142|599 199 JN88AS| | | JN88AU| -633|HW |
OM3KNU |59 150|59 146 KN09XC| | | | -632|G |
------------------------------------------------------------------------------------------
Station : YZ7W
Locator : KN05BT Band : 144 MHz Category: C
Claimed WWLs : 53 Real WWLs : 52 Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs : 163 Real QSOs : 152 Lost : 6.75%
Claimed points: 117797 Real points: 113806 Lost : 3.39%
------------------------------------------------------------------------------------------
| | | ERROR DESCRIPTION |
| | |----------------------------------------------------
CALL | SENT | RECEIVED | CALL | SENT | RCVD | LOST | |
|RST NR|RST NR WWL | |RST NR|RST NR WWL |POINTS|ERROR |
------------------------------------------------------------------------------------------
YU1AHE |59 9|59 43 JN94UD| |599 |599 | -188|R |
4N7N |59 34|59 55 JN95VD| | 56| 34 | -79|C |
S57C |59 51|59 173 JN86BP| | | JN76PB| -321|W |
YZ4IZ |59 67|59 163 JN84UN| |599 |599 | -1235|R |
YU7FU |59 74|59 75 KN05DK| |599 |599 | -44|R |
OK6DX |599 81|599 245 JO80TJ| | | JO80BJ| -542|HW |
T91GJK |599 93|599 137 KN12FT| | | JN94GG| -382|W |
YZ1VAZ |599 94|599 8 JN94XI| |59 12|59 8 | -163|RC |
HA2R |599 95|599 262 JN87VE| | | JN87UE| -235|HW |
OM3W |599 96|599 503 JN99BB| | 502| 96 | -391|C |
OK2SLC |59 141|59 143 JN89TC| | | JN89FC| -411|HW |
------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Error description:
C - wrong QSO number
D - double QSO
G - error in call sing
H - QSO from help LOG (not an error, remark only
M - wrong mode
R - wrong RST
Q - not in LOG
T - time different more than 15 minutes
W - wrong WWL
> - indicated error is in LOG of the other station
--------------------------------------------------------------------------------
---
Priredio za web Slobodan Ilić, 14.01.2004.
|