Tesla memorijal 2003 - lista grešaka: kategorija D, opseg 144MHz

Station       : 4N7T

Locator       : KN05AP    Band       : 144 MHz   Category: D
Claimed WWLs  : 57        Real WWLs  : 53        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 198       Real QSOs  : 183       Lost    : 7.58%
Claimed points: 137603    Real points: 128339    Lost    : 6.73%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
HA5FMV/P    |599   39|599   22 JN97MN|            |        |         JN97MM|  -226|W      |
YU1HFG      |599   50|599   25 KN02FT|            |        |         KN12FT| -1317|W      |
OK2RAS      |59    52|59    84 JN99ON|            |        |         JN99HN| -1440|HW     |
HG1Z        |59    61|59    93 KN06KU|            |        |         JN86KU|  -149|HW     |
9A5Y/P      |59    65|59   165 JN85BG|            |        |         JN85EG| -1308|HW     |
OM1DK       |59    82|59   119 JN88WK|            |     159|      82       |  -351|C      |
T91GJK      |599   83|599   99 JN95GG|            |        |         JN94GG|  -124|W      |
YU1EXY      |599   98|599   37 KN04PT|            |        |         KN04FT|  -135|W      |
4N1N        |599  100|599   59 KN03XI|            |59      |59             |  -297|R      |
YO1KG       |599  108|599   75 JN95WC|            |        |               |   -62|G      |
OK1KIM      |59   140|59   702 JN60RN|            |        |         JO60RN| -1777|HW     |
S50L        |59   173|59   180 JN75DS|            |        |         JN75ES|  -446|HW     |
S57GM       |59   179|59   177 JN76CJ|            |        |         JN76CG|  -458|HW     |
OK1MCS      |59   183|59   456 JN60JW|            |        |         JN69JW|  -785|HW     |
OM3RRE      |599  195|599  211 JN98FX|            |59      |59             |  -389|R      |
------------------------------------------------------------------------------------------

Station       : YT0A

Locator       : KN04UC    Band       : 144 MHz   Category: D
Claimed WWLs  : 69        Real WWLs  : 66        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 295       Real QSOs  : 281       Lost    : 4.75%
Claimed points: 209354    Real points: 199179    Lost    : 4.86%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU7WI       |59     8|59     3 JN96TC|            |       5|       8       | -1276|C      |
HA5FMV/P    |59    34|599   21 JN87MM|            |        |         JN97MM| -1524|W      |
RA3AQ       |599   60|599   13 KO95VM|            |        |         KO85SP| -1804|HW     |
T91ESP      |59   105|59   136 JN94HQ|            |     135|     105       |  -253|C      |
OM3QQ       |599  126|599   47 JN88WS|            |        |         JN88VS|  -596|HW     |
HA2R        |599  134|599  230 JN87VE|            |        |         JN87UE|  -458|HW     |
YU1EXY      |59   146|59    46 KN04FT|            |      45|     146       |  -127|C      |
OM3KEE      |599  165|599   59 JN88UU|            |     478|     165       |  -610|C      |
OM5CM       |59   209|59   160 JN98DF|            |      50|     209       |  -528|C      |
YU7DR       |59   210|59    34 JN95QF|            |599     |599            |  -223|R      |
YU1AHE      |59   217|59   147 JN94UD|            |     147|     217       |  -160|C      |
YT7EE       |59   224|59    78 KN05BT|            |      77|     224       |  -227|C      |
OK1KFX      |59   248|59   183 JO71KL|            |        |         JN79KL| -1965|HW     |
HA0MK/P     |599  284|599  293 KN07IU|            |        |         KN07SU|  -424|HW     |
------------------------------------------------------------------------------------------

Station       : YT1WV

Locator       : JN94PI    Band       : 144 MHz   Category: D
Claimed WWLs  : 62        Real WWLs  : 60        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 350       Real QSOs  : 338       Lost    : 3.43%
Claimed points: 225927    Real points: 218227    Lost    : 3.41%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
4N7T        |59    27|59    10 KN05AP|            |55      |59             |  -155|R      |
OM3KEE      |59    53|59   135 JN88UU|            |     138|      53       | -1514|C      |
YO4RFV/P    |59    70|59    39 KN35WL|            |        |               |  -687|G      |
OK1KFB      |59    75|59   118 JO70UK|            |        |         JN68UW| -1728|HW     |
YO6KNY/P    |59   132|59    44 KN26AD|            |        |         KN36AD|  -422|HW     |
YU7KG       |59   150|59    66 JN95WC|            |      65|     150       |   -95|C      |
OM4K        |599  181|599  162 JN99DC|            |        |         JN99DH|  -533|W      |
9A5AAS      |599  216|599   82 JN75VV|            |        |         JN75TT|  -323|HW     |
OK1AMI      |599  262|599   67 JO80VA|            |        |         JO70VA|  -640|HW     |
OM9AAW      |599  275|599   37 JN88SO|            |        |         JN98HO|  -491|HW     |
OK2RAS      |59   301|59   244 JN99ON|            |        |         JN99HN|  -579|HW     |
OM3ACV      |59   334|59    70 JN99LD|            |        |               |  -533|G      |
------------------------------------------------------------------------------------------

Station       : YT1Z

Locator       : KN13IJ    Band       : 144 MHz   Category: D
Claimed WWLs  : 65        Real WWLs  : 61        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 218       Real QSOs  : 206       Lost    : 5.50%
Claimed points: 189586    Real points: 181257    Lost    : 4.39%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YZ1E        |59     2|59     1 KN04UC|            |       2|       2       |  -112|C      |
YZ1U        |59    31|59    30 JN93TP|            |        |               | -1250|Q      |
YO4RFV/P    |59    88|59    49 KN35WL|            |        |               | -1471|G      |
YO4KAK/P    |59    89|59    59 KN35AA|            |        |         KN45DF|  -321|HW     |
YZ4IZ       |59   123|59   153 JN84UN|            |599     |599            | -1420|R      |
S57GM       |599  130|599   93 JN76GB|            |        |         JN76CG| -1709|HW     |
4N7N        |599  140|599  100 JN95VD|            |59      |59             |  -303|R      |
YZ1VAZ      |59   155|59   108 JN94XI|            |591     |59             |  -245|R      |
HA8DZ/7     |59   159|59   446 JN97KW|            |     406|     159       |  -586|C      |
YU1AHW      |59   210|59    25 KN13KA|            |       3|     210       |   -44|C      |
OM3KDZ      |599  215|599  381 JN98RP|            |        |               |  -635|G      |
YU1RA       |59   221|59    56 KN04FR|            |599     |599            |  -233|R      |
------------------------------------------------------------------------------------------

Station       : YT7G

Locator       : JN94XC    Band       : 144 MHz   Category: D
Claimed WWLs  : 83        Real WWLs  : 82        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 369       Real QSOs  : 352       Lost    : 4.61%
Claimed points: 274997    Real points: 266307    Lost    : 3.16%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
9A1AA       |59    34|59     5 JN95DQ|            |        |         JN95FQ|  -219|HW     |
4N7N        |59    57|59    40 JN95WD|            |        |         JN95VD|  -116|W      |
YZ1Z        |59    83|59    26 KN04FQ|            |        |         KN04SQ|   -76|HW     |
YU0A        |59    92|59    29 KN04BP|            |      24|      92       |   -62|C      |
YU1CF       |59   123|59     7 JN94UD|            |      72|     123       |   -20|C      |
HA8RM       |599  183|599   16 JN96UJ|            |        |         JN96UW|  -255|HW     |
HA2R        |599  239|599  273 JN87VE|            |        |         JN87UE| -1382|HW     |
OK2KUM      |599  245|599  217 JN79KK|            |        |         JN89KK|  -707|HW     |
US2YW       |599  249|599   53 KN27TX|            |        |         KN27PX|  -613|W      |
OK2KPS      |599  278|599   95 JN89WD|            |        |         JN89WH|  -582|HW     |
OK2KHF      |599  279|599  269 JO80NE|            |        |         JN99HO|  -709|HW     |
OM9AAW      |599  283|599   30 JN98HQ|            |        |         JN98HO|  -520|HW     |
OK8HA/P     |599  287|599   55 JN79JS|            |        |         JN79JH|  -741|HW     |
OM5UM       |599  300|599  227 JN98GN|            |     127|     301       |  -507|C      |
OM3WAN      |59   342|59   105 JN99IN|            |        |         JN99IF|  -614|W      |
OK2RSC      |59   369|59   168 JN69PE|            |        |         JN89PE|  -760|HW     |
OK1CD       |59   373|59   102 JO70DG|            |        |         JO70GC|  -807|HW     |
------------------------------------------------------------------------------------------

Station       : YU0A

Locator       : KN04BP    Band       : 144 MHz   Category: D
Claimed WWLs  : 36        Real WWLs  : 32        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 91        Real QSOs  : 85        Lost    : 6.59%
Claimed points: 68630     Real points: 64569     Lost    : 5.92%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
4N7N        |59     2|59    24 JN95WD|            |      25|       2 JN95VD| -1059|CW     |
YU1ATA      |59     5|59    30 JN94SD|            |        |         JN94RO| -1072|W      |
YU1EMN      |59    30|59    56 KN03WS|            |      66|      30       |  -170|C      |
YZ1U        |599   40|599   79 JN93TP|            |59    33|59     6       |  -118|RC     |
YO4FV/P     |59    51|59    61 KN35WL|            |        |               | -1615|G      |
YU1AAV      |59    72|59    24 KN04ET|            |599     |599            |   -27|R      |
------------------------------------------------------------------------------------------

Station       : YU1AER

Locator       : JN94SO    Band       : 144 MHz   Category: D
Claimed WWLs  : 63        Real WWLs  : 59        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 202       Real QSOs  : 180       Lost    : 10.89%
Claimed points: 158783    Real points: 144841    Lost    : 8.78%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
OM2VL       |59     4|59     4 JN87WR|            |        |         JN87WV| -1370|W      |
T94GJK      |59     5|59     2 JN94GG|            |        |               |   -88|G      |
YZ4IZ       |59    18|59    25 JN85UN|            |        |         JN84UN|  -179|W      |
OK2KYC      |59    22|59    30 JN89BM|            |        |         JN99BM| -1604|HW     |
HA5FMV/P    |599   46|599   17 JN97MN|            |        |         JN97MM|  -331|W      |
4N1N        |59    59|59    21 KN05XG|            |        |         KN03XI|  -204|W      |
YT1Z        |59    62|59    62 KN13KJ|            |        |         KN13IJ|  -298|W      |
YU1CF       |599   67|599   56 JN94UD|            |59      |59             |   -53|R      |
S53T        |599  115|599  189 JN75GW|            |        |         JN75GV|  -418|HW     |
OM3RJB      |599  126|599   51 JN97AT|            |      52|     126       |  -375|C      |
OM5LD       |599  128|599  235 JN98BI|            |     215|     128       |  -431|C      |
OM3KTN      |599  131|599  216 JN88UF|            |        |         JN88WV|  -427|W      |
OK2KYZ      |599  154|599  174 JN89BN|            |        |         JN89XN|  -609|HW     |
OK1KTW      |59   159|59   257 JN89IN|            |        |         JN89IW|  -591|HW     |
OL1Z        |599  165|599  214 JN89AU|            |        |         JN88AU|  -640|HW     |
OK1KIY      |599  167|599  244 JN79VS|            |        |         JN79SV|  -640|HW     |
OM3RBS      |59   181|59   218 JN98KS|            |        |         JN98KK|  -466|W      |
OK1ORA      |59   186|59   194 JO70IM|            |        |         JO60TP|  -750|HW     |
OK2KEA      |59   188|59   277 JN89BU|            |        |         JN89BM|  -638|HW     |
SP9KUP/9    |59   194|59    19 JO90QS|            |        |         JN99QS|  -685|HW     |
YO4RFV/P    |59   199|59   104 KN35WL|            |        |               | -1661|G      |
YO7HMH      |59   201|59   101 KN25TG|            |        |         KN25MG| -1484|HW     |
------------------------------------------------------------------------------------------

Station       : YU1ARL

Locator       : KN03KU    Band       : 144 MHz   Category: D
Claimed WWLs  : 60        Real WWLs  : 58        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 254       Real QSOs  : 240       Lost    : 5.51%
Claimed points: 182155    Real points: 175054    Lost    : 3.90%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU7FU       |59    15|59     9 KN03DK|            |        |         KN05DK| -1066|W      |
YT7EE       |59    20|59     7 KN05KT|            |        |         KN05BT|  -218|W      |
YU1MI       |59    34|59     7 KN03GW|            |        |         KN03QW|   -28|HW     |
HA5FMV      |59    36|59    10 JN97KR|            |        |               |  -458|G      |
YZ1VAZ      |59    52|59    38 JN94XI|            |      38|      52       |   -92|C      |
OM0C        |59    63|59   137 JN99PG|            |     134|      63       | -1614|C      |
OM9AAW      |599  103|599   25 JN98HQ|            |        |         JN98HO|  -564|HW     |
HA3KGC      |599  148|599  131 JN86VE|            |        |         JN86VI|  -355|HW     |
HA5KHC/4    |599  151|599   73 JN97GG|            |        |         JN97HG|  -421|HW     |
OM3RI       |599  167|599   41 KN08UV|            |59      |599            |  -564|R      |
OK2BRX      |59   174|59   187 JN98QU|            |        |         JN89QU|  -567|HW     |
HG1Z        |59   190|59   410 JN86KC|            |        |         JN86KU|  -402|HW     |
T95A        |59   195|59    27 JN94AR|            |        |               |  -245|G      |
S50C        |59   206|59   206 JN75JG|            |        |         JN76JG|  -507|HW     |
------------------------------------------------------------------------------------------

Station       : YU1ATA

Locator       : JN94RO    Band       : 144 MHz   Category: D
Claimed WWLs  : 53        Real WWLs  : 47        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 235       Real QSOs  : 212       Lost    : 9.79%
Claimed points: 147753    Real points: 132185    Lost    : 10.54%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
T91ESP      |59     5|59     3 JN94HQ|            |599  167|599  138       | -1067|RC     |
YT7IN       |59    34|59     6 JN96VC|            |        |               |  -169|G      |
YU7BCL      |59    40|59     7 KN05FV|            |        |         KN05FW|  -163|W      |
T95A        |59    43|59     4 JN94AR|YU1AHW      |        |               |  -113|G      |
YU1MD       |59    60|59     1 KN04ET|            |        |         KN04FT|   -76|HW     |
YO3FFF/P    |599   85|599   66 KN24NN|            |599   66|599   85 KN24ND|  -448|RCWW   |
YO5TP/P     |59    94|59    40 KN13SQ|            |        |         KN16SQ|  -341|HW     |
OL6R        |59    95|59   210 JN98JI|            |        |         JN89JI| -1420|HW     |
OM3KHU      |599  102|599   72 KN09KC|            |        |         KN09XC| -1512|W      |
HA4WQ       |59   110|59    22 JN97IP|            |        |         JN97IF|  -343|HW     |
OL7B        |59   115|59   235 JN99CX|            |        |         JN99CL|  -605|HW     |
OM5LD       |599  122|599  214 JN98BI|            |59      |59             |  -429|R      |
OM2VL       |599  132|599  283 JN87WU|            |        |         JN87WV|  -381|W      |
YU1RA       |599  143|599   44 KN04FD|            |        |         KN04FR|   -94|W      |
OM3UKQ/P    |599  148|599  152 JN88SQ|            |        |               |  -477|G      |
OL1C        |59   162|59   452 JO60UA|            |        |         JO60UQ| -1741|HW     |
OK2VIA      |59   167|59   129 JN89KN|            |        |         JN89SN|  -585|HW     |
S59DZT      |599  191|599   71 JN76KP|            |        |         JN76KF|  -422|HW     |
OK6DX       |599  192|599  365 JO80RW|            |        |         JO80BJ|  -719|HW     |
OK1MKQ      |59   211|59   338 JO71DP|            |        |         JO70DP| -1871|HW     |
OK1KKI      |599  213|559  359 JN89NF|            |        |         JN79NF|  -544|HW     |
OM3RRE      |599  224|599  194 JN98FX|            |59      |59             |  -492|R      |
OK1KCZ      |59   240|59   356 JN70QO|            |        |         JO70QO| -1556|HW     |
------------------------------------------------------------------------------------------

Station       : YU1CF

Locator       : JN94UD    Band       : 144 MHz   Category: D
Claimed WWLs  : 55        Real WWLs  : 53        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 256       Real QSOs  : 235       Lost    : 8.20%
Claimed points: 160648    Real points: 150264    Lost    : 6.46%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT0A        |59    46|59    44 KN06UC|            |        |         KN04UC|  -268|W      |
HA6ZB       |59    47|59    16 KN07NV|            |        |         KN07BV| -1431|HW     |
YU1ATA      |59    53|59    66 JN96RO|            |        |         JN94RO|  -274|W      |
YU1AER      |59    56|59    67 JN94SO|            |599     |599            |   -53|R      |
OM3RXB/P    |59    77|599   38 KN09OF|            |      39|      77       | -1576|C      |
YZ1V        |59    89|59    61 JN94XI|            |        |               |   -31|G      |
OL2R        |59   104|59   306 JN98BO|            |        |         JN89BO|  -510|HW     |
9A5I        |59   115|59    10 JN95LM|            |        |         JN95IM|  -164|HW     |
S50C        |599  148|599  121 JN76JP|            |        |         JN76JG|  -474|HW     |
OM9AZ       |599  150|599  135 JN98FB|            |599  135|599  150       |  -446|RC     |
OM0X        |599  156|599  237 KN08BV|            |599  237|599  156       |  -529|RC     |
OK1KZD      |599  162|599  190 JO80FG|            |        |         JN79PP|  -723|HW     |
YZ1PWJ      |599  188|599   43 KN04KE|            |        |         KN04CP|   -93|HW     |
OM3KOM/P    |59   207|599  157 JN96DV|            |        |         JN98DV|  -325|W      |
OK1KPA      |599  210|599   54 JN89US|            |        |         JN79US|  -643|HW     |
OM7CA       |599  215|599  391 JN98GP|            |     191|     215 JN98PP|  -508|CW     |
OM0C        |599  218|599  418 JN98PG|            |        |         JN99PG|  -460|W      |
OM3QQ       |599  219|599   78 JN88WS|            |        |         JN88VS|  -533|HW     |
OM3RIX      |599  220|599   48 KN08UV|            |        |               |  -550|G      |
OK2KFJ      |599  231|599  163 JN79OW|            |        |         JN88HU|  -728|HW     |
T96A        |599  234|599   32 JN94UR|            |        |         JN94AR|   -65|W      |
------------------------------------------------------------------------------------------

Station       : YU1GT

Locator       : KN04LP    Band       : 144 MHz   Category: D
Claimed WWLs  : 47        Real WWLs  : 47        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 135       Real QSOs  : 130       Lost    : 3.70%
Claimed points: 114484    Real points: 113153    Lost    : 1.16%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT1WV       |59    18|59    94 JN94PI|            |     102|      18       |  -136|C      |
YZ1VAZ      |59    51|59   109 JN94XI|            |591     |59             |   -86|R      |
OM3W        |59    80|59   548 JN99BB|            |     584|      80       |  -536|C      |
S55AW       |59    92|59   438 JN75DS|            |     434|      92       |  -537|C      |
YU1OS       |59   127|59   201 KN04GM|            |     210|     127       |   -36|C      |
------------------------------------------------------------------------------------------

Station       : YU1OS

Locator       : KN04GM    Band       : 144 MHz   Category: D
Claimed WWLs  : 45        Real WWLs  : 37        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 187       Real QSOs  : 156       Lost    : 16.58%
Claimed points: 114859    Real points: 94957     Lost    : 17.33%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YU1ARL      |59    22|59    23 KN04HU|            |      24|      22 KN03KU|   -38|CW     |
YU1VAZ      |59    28|59    15 JN95XI|            |        |               |  -103|G      |
YO2BBT/P    |59    30|59    17 JN05VC|            |        |         KN05WG| -2476|HW     |
T91ESP      |59    33|59    34 JN94HX|            |        |         JN94HQ|  -160|W      |
YZ1ZA       |59    43|59    25 KN04JX|            |        |         KN04JH|   -55|W      |
YU7BCL      |59    44|59    12 KN05FW|            |599     |599            |  -158|R      |
9A1O        |59    47|59    70 JN95IR|            |        |         JN95IT|  -197|HW     |
T95C        |599   60|599   27 JN93FJ|            |        |         JN93FW|  -208|HW     |
OK3TJ/P     |599   61|599   19 KN08EJ|            |        |               | -1431|G      |
YU1CF       |599   79|599   70 JN94UD|            |59      |599            |   -78|R      |
UR7D        |599   80|599  154 KN18WT|            |        |         KN18JT| -1540|HW     |
YO2FFF/P    |599   85|599   67 KN23ND|            |        |               | -1398|G      |
HA5CW       |599   91|599   50 JN97DM|            |        |         JN97PM|  -376|HW     |
OM4K        |599   92|599  126 JN99BN|            |        |         JN99DH| -1589|W      |
OM5MX       |59    97|59    49 JN98BG|            |      41|      57       |  -456|C      |
S51S        |59   120|59   106 JN76ML|            |        |         JN76MC|  -480|HW     |
HA8TKS      |599  121|599   45 JN86UV|            |        |         JN96UV|  -343|HW     |
HG6V        |599  122|599  161 JN86AO|            |        |         KN07AV|  -420|HW     |
OM3RXB/P    |599  126|599   70 KN09MF|            |        |         KN09OF| -1525|W      |
OM3KWZ      |599  127|599   71 KN08HP|            |        |               |  -458|Q      |
OL6R        |59   134|59   283 JN89CI|            |        |         JN89JI| -1630|HW     |
YU1EXY      |59   143|59    47 KN04ET|            |      46|     143 KN04FT|   -35|CW     |
S53T        |599  156|599  250 JN85CV|            |        |         JN75GV|  -372|HW     |
OK6DX       |599  157|599  307 JO80MM|            |        |         JO80BJ| -1716|HW     |
OM7CA       |599  158|599  149 JN98PP|            |     139|     158       |  -468|C      |
YU4CFG      |599  161|599   25 JN93LR|            |        |         JN94LR|  -154|HW     |
OM9AZ       |59   183|59    19 JN98FB|            |     190|     183       |  -425|C      |
OK1KJP      |59   208|59   504 JN76DR|            |        |         JN78DR|  -544|HW     |
YU7WI       |59   211|59    53 JN95TC|            |        |         JN96TC|   -97|W      |
OM5CM       |599  215|599   87 JN98BF|            |        |         JN98DF|  -452|W      |
OM3REE      |599  216|599  209 JN98FX|            |        |               |  -520|G      |
------------------------------------------------------------------------------------------

Station       : YU7ACO

Locator       : KN05QC    Band       : 144 MHz   Category: D
Claimed WWLs  : 56        Real WWLs  : 52        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 267       Real QSOs  : 246       Lost    : 7.87%
Claimed points: 175229    Real points: 164227    Lost    : 6.28%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
YT7EE       |59     2|59     1 KN05DT|            |        |         KN05BT| -1115|W      |
YU1BN       |59    16|59    15 KN04UC|            |        |         KN04OO|  -114|W      |
YU7WW       |59    27|59    12 KN05BT|            |        |               |  -125|G      |
YO2GL       |599   58|599    8 KN06PS|            |        |         KN05PS|  -185|HW     |
UT/ER3DX/P  |59    75|59    40 KN28EE|            |        |         KN28FD| -1412|HW     |
YU1ANT      |59    77|59    59 KN03DI|            |      54|      77       |  -213|C      |
YU1EMN      |59    79|59    66 KN03WS|            |      65|      79       |  -153|C      |
YU1GJK      |59    83|59    65 JN94GG|            |        |               |  -242|G      |
OM4A        |599  109|599   74 JN98HX|            |     174|     109       |  -478|C      |
OM3RRE      |599  114|599  121 JN98FX|            |59      |59             |  -484|R      |
OM3KII      |59   124|59   275 JN98KU|            |        |         JN98KJ|  -458|W      |
OK1KKI      |599  176|599   97 JN89NF|            |        |         JN79NF|  -560|HW     |
OK1KIX      |599  181|599  179 JO80TO|            |        |         JO80AO|  -672|HW     |
OK1KZD      |599  185|599  187 JN69PP|            |        |         JN79PP|  -790|HW     |
S53D        |599  187|599  227 JN76BB|            |        |         JN76BD|  -574|HW     |
OK1AMI      |599  188|599   55 JO80VA|            |        |         JO70VA|  -609|HW     |
OK2KCN      |599  193|599  194 JN79OI|            |        |         JN89OI|  -663|HW     |
OM3RMY      |59   196|59   234 JN88SS|            |599     |599            |  -501|R      |
S50C        |599  213|599  167 JN76WG|            |        |         JN76JG|  -446|HW     |
OL1C        |599  263|599  121 JO70UQ|            |        |         JO60UQ|  -750|HW     |
OM3KFV      |599  264|599  189 JN98KU|            |        |               |  -458|Q      |
------------------------------------------------------------------------------------------

Station       : YU7ZZ

Locator       : JN95XV    Band       : 144 MHz   Category: D
Claimed WWLs  : 67        Real WWLs  : 63        Contest : Tesla memorijal (05/06.07.2003)
Claimed QSOs  : 247       Real QSOs  : 231       Lost    : 6.48%
Claimed points: 171401    Real points: 162578    Lost    : 5.15%
------------------------------------------------------------------------------------------
            |        |               |                  ERROR DESCRIPTION                 |
            |        |               |----------------------------------------------------
   CALL     |  SENT  |    RECEIVED   |    CALL    |  SENT  |     RCVD      | LOST |       |
            |RST   NR|RST   NR  WWL  |            |RST   NR|RST   NR  WWL  |POINTS|ERROR  |
------------------------------------------------------------------------------------------
T91ESP      |59     5|59     9 JN94HQ|            |       8|       5       | -1170|C      |
HA3KGC      |59    20|59    12 JN96VI|            |        |         JN86VI|   -53|HW     |
YU7BCL      |59    23|59     5 KN05KN|            |        |         KN05FW|   -80|W      |
YU7XL       |59    25|59    17 JN96NT|            |        |         JN95NT|  -120|HW     |
YT7G        |59    32|59    66 JN94XC|            |      65|      32       |  -199|C      |
OM9AZ       |59    37|59    47 JN98FB|            |55      |59             | -1266|R      |
OK2KOJ      |59    44|59    94 JN89HF|            |        |         JN88JX| -1447|HW     |
YU1EXY      |599   90|599   96 KN04FT|            |      26|      90       |  -127|C      |
YU1AQY      |59   125|59    75 KN04NA|            |        |               |  -228|G      |
HA2R        |599  147|599  280 JN87VE|            |        |         JN87UE|  -219|HW     |
YO7HMH      |59   170|59    81 KN25MF|            |        |         KN25MG| -1402|HW     |
OM7CM       |59   207|59    30 JN98NR|            |        |               |  -321|Q      |
OK1KKD      |59   209|59   360 JO60AW|            |        |         JO60WD|  -808|HW     |
